Go Back   oOple.com Forums > General > General Race Chat

Reply
 
Thread Tools Display Modes
  #1  
Old 26-02-2012
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default Off Road Wars 4wd

So we are back again
practice now over and we have just started the heats
I will try as yesterday and keep the FTD list updated here

Thank you

Ian Knight
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #2  
Old 26-02-2012
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Up to Heat 9 and Thomas Holickly at FTD

17/305.37
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #3  
Old 26-02-2012
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Produced on Sunday, February 26, 2012 at 11:11:43 AM
FTD from Round 1

Round 2 under way



Maritime Racing
Off Road Wars 4WD World Cup 2012
26 February 2012

FTD Qualified Sort
4WD
Round: 1


POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 64 Jorn Neumann 19 309.86 FTD 1 12 1
2 159 Lee Martin 19 312.79 +2.93 +2.93 1 12 3
3 148 Tom Cockerill SIV 19 316.16 +6.30 +3.37 1 12 6
4 12 Darren Bloomfield 18 300.24 +1 Lap +1 Lap 1 12 2
5 156 Elliot Boots 18 303.48 +1 Lap +3.24 1 11 4
6 81 Lloyd Storey SIV 18 306.32 +1 Lap +2.84 1 12 10
7 90 Danny McGee 18 308.53 +1 Lap +2.21 1 12 9
8 160 Nathan Ralls 18 310.60 +1 Lap +2.07 1 11 1
9 63 Tristram Neal EPR 18 312.30 +1 Lap +1.70 1 11 5
10 98 Andy Griffiths 18 314.37 +1 Lap +2.07 1 10 3
11 11 Matt Benfield EPR 18 314.44 +1 Lap +0.07 1 11 2
12 10 David Belsten 18 315.71 +1 Lap +1.27 1 11 7
13 140 Richard Lowe 17 300.86 +2 Laps +1 Lap 1 12 8
14 56 Kev Lee 17 301.01 +2 Laps +0.15 1 11 6
15 50 Karl Jackson HNMC 17 303.10 +2 Laps +2.09 1 10 1
16 149 Tomas Holicky 17 305.37 +2 Laps +2.27 1 5 9
17 141 Richard Ralph SIV 17 306.41 +2 Laps +1.04 1 10 10
18 69 David Poulter EPR 17 307.20 +2 Laps +0.79 1 12 5
19 96 Gareth Stanton 17 310.15 +2 Laps +2.95 1 10 4
20 70 Stuart Rand 17 310.38 +2 Laps +0.23 1 9 4
21 145 Steve Brown TORCH 17 313.61 +2 Laps +3.23 1 9 3
22 16 Andy Carter 17 316.34 +2 Laps +2.73 1 10 8
23 118 Dan Greenwood 17 316.74 +2 Laps +0.40 1 11 3
24 58 Kenneth Malkusson 17 317.15 +2 Laps +0.41 1 10 7
25 33 Tony Evdoka TORCH 17 317.27 +2 Laps +0.12 1 11 10
26 85 Michael Vincent 17 317.69 +2 Laps +0.42 1 4 1
27 22 U16 Ollie Crew FORCC 16 300.90 +3 Laps +1 Lap 1 7 8
28 1 Stephen Adams 16 301.10 +3 Laps +0.20 1 9 7
29 106 Ben Stephenson TRCMCC 16 301.70 +3 Laps +0.60 1 7 4
30 13 Chris Brooke EPR 16 302.05 +3 Laps +0.35 1 9 8
31 147 Terry Streeter SHRCC 16 303.53 +3 Laps +1.48 1 5 4
32 9 U16 Tom Bate 16 304.50 +3 Laps +0.97 1 6 6
33 121 David Burton 16 304.83 +3 Laps +0.33 1 10 2
34 130 Mark Field TRCMCC 16 306.31 +3 Laps +1.48 1 8 3
35 19 James Clifford FORCC 16 307.70 +3 Laps +1.39 1 8 5
36 115 Christopher Delves 16 310.02 +3 Laps +2.32 1 6 7
37 18 David Church EPR 16 310.34 +3 Laps +0.32 1 8 10
38 170 Daniel Watts 16 310.68 +3 Laps +0.34 1 9 9
39 49 Ben Hubbard 16 310.89 +3 Laps +0.21 1 9 10
40 71 Rob Rasey TORCH 16 311.73 +3 Laps +0.84 1 11 9
41 51 Will Johnson 16 312.45 +3 Laps +0.72 1 8 7
42 163 Richard Thorpe 16 315.46 +3 Laps +3.01 1 4 7
43 28 Ian Edwards HNMC 16 315.55 +3 Laps +0.09 1 10 9
44 109 Bryan Burrows TRCMCC 16 315.92 +3 Laps +0.37 1 8 8
45 154 Dave Shedd 16 317.62 +3 Laps +1.70 1 7 1
46 43 Martin Hayes 16 319.94 +3 Laps +2.32 1 3 5
47 45 Mikael Hedin 15 301.09 +4 Laps +1 Lap 1 9 6
48 54 Marc Jones HNMC 15 302.11 +4 Laps +1.02 1 6 8
49 124 Freddie Russell 15 304.01 +4 Laps +1.90 1 3 3
50 26 Scott Dickinson 15 305.44 +4 Laps +1.43 1 6 4
51 29 Robert Elmes SHRCC 15 305.67 +4 Laps +0.23 1 6 5
52 68 Jamie Pickles 15 308.11 +4 Laps +2.44 1 7 9
53 142 Rob Forbes 15 309.51 +4 Laps +1.40 1 3 6
54 40 Neil Gavin FORCC 15 312.64 +4 Laps +3.13 1 9 1
55 2 Dave Andrews FORCC 15 313.14 +4 Laps +0.50 1 7 7
56 67 Jonathan Peters FORCC 15 313.73 +4 Laps +0.59 1 6 1
57 46 David Holmes 15 313.82 +4 Laps +0.09 1 6 10
58 112 Chris Procter 15 313.90 +4 Laps +0.08 1 7 10
59 72 Matthew Reuben SID 15 314.47 +4 Laps +0.57 1 6 9
60 146 Steve Hawkins TRCMCC 15 317.43 +4 Laps +2.96 1 8 4
61 168 Neil Percival 15 317.58 +4 Laps +0.15 1 3 8
62 105 Alan Paynter TRCMCC 15 317.77 +4 Laps +0.19 1 5 7
63 117 Craig Whitehead 15 318.42 +4 Laps +0.65 1 2 6
64 153 Darren Parker 15 318.55 +4 Laps +0.13 1 7 6
65 165 Chad Jenner 15 318.93 +4 Laps +0.38 1 2 1
66 171 Stuart Band 15 320.30 +4 Laps +1.37 1 4 5
67 158 James Rumble 15 320.79 +4 Laps +0.49 1 1 4
68 84 Tony Truman SIV 14 294.78 +5 Laps +1 Lap 1 12 4
69 75 Neil Skull HNMC 14 300.14 +5 Laps +5.36 1 8 9
70 34 Lee Flynn 14 301.70 +5 Laps +1.56 1 5 2
71 175 George Tollman 14 301.87 +5 Laps +0.17 1 2 8
72 167 Shaun Howe 14 302.18 +5 Laps +0.31 1 2 3
73 74 Rob Sawell 14 305.02 +5 Laps +2.84 1 5 6
74 162 Duncan Letham 14 305.77 +5 Laps +0.75 1 4 6
75 134 Mike Scott TORCH 14 307.64 +5 Laps +1.87 1 5 1
76 87 Stephen Wilkinson 14 309.70 +5 Laps +2.06 1 3 1
77 161 Richard Gasson 14 314.01 +5 Laps +4.31 1 3 9
78 59 Vincent Menzies SID 14 315.82 +5 Laps +1.81 1 3 7
79 101 Steve Andrews 14 318.82 +5 Laps +3.00 1 7 3
80 111 Chris Odonoghue SID 14 319.95 +5 Laps +1.13 1 9 2
81 80 Ellis Stafford EPR 13 220.42 +6 Laps +1 Lap 1 12 7
82 129 Kristian Minter SHRCC 13 288.15 +6 Laps +67.73 1 4 3
83 48 U16 Jay Holmes 13 301.47 +6 Laps +13.32 1 4 9
84 176 Bradley Letham 13 304.13 +6 Laps +2.66 1 1 3
85 100 Ian Elliott 13 305.29 +6 Laps +1.16 1 1 6
86 157 Mark Mummery 13 312.00 +6 Laps +6.71 1 2 5
87 139 Richard Law TRCMCC 13 313.85 +6 Laps +1.85 1 5 5
88 23 Steve Davis 13 321.02 +6 Laps +7.17 1 4 10
89 164 Cameron Jenner 12 302.15 +7 Laps +1 Lap 1 1 5
90 172 Tony Board 12 305.37 +7 Laps +3.22 1 2 2
91 114 Chris Spencer-Smith TORCH 12 315.97 +7 Laps +10.60 1 7 5
92 47 Ron Holmes 12 321.53 +7 Laps +5.56 1 1 8
93 133 Martin Brown TORCH 12 321.99 +7 Laps +0.46 1 4 8
94 20 Jordan Coleman 11 250.50 +8 Laps +1 Lap 1 4 4
95 61 U16 Jodie Moon 10 295.09 +9 Laps +1 Lap 1 2 7
96 25 Gareth Devey 10 310.75 +9 Laps +15.66 1 6 3
97 151 Alex Thurston 9 160.43 +10 Laps +1 Lap 1 9 5
98 169 Kane Wood 9 313.20 +10 Laps +152.77 1 1 1
99 55 Ed Kerry 7 127.70 +12 Laps +2 Laps 1 10 6
100 143 Robin Paynter TRCMCC 7 148.57 +12 Laps +20.87 1 8 1
101 173 Stuart Evens 7 223.89 +12 Laps +75.32 1 7 2
102 21 Mike Cradock HNMC 6 108.46 +13 Laps +1 Lap 1 10 5
103 119 Dave Armstrong 5 120.53 +14 Laps +1 Lap 1 2 4
104 76 Mark Smith 5 159.56 +14 Laps +39.03 1 1 7
105 82 Paul Tapsell 4 96.81 +15 Laps +1 Lap 1 6 2
106 77 Chris Smith 4 98.21 +15 Laps +1.40 1 5 10
107 128 Keith Robertson 2 35.61 +17 Laps +2 Laps 1 11 8
108 44 Mark Headling FORCC 2 227.67 +17 Laps +192.06 1 8 2
109 60 U16 Kyle Moon FORCC 1 34.81 +18 Laps +1 Lap 1 5 8
110 3 U16 Ashton Armstrong 3 2
111 57 Adam Lewis TORCH 3 4
112 78 Alan Sprawson 1 2
113 108 Brett Hope 4 2
114 137 Paul Field TRCMCC 8 6
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #4  
Old 26-02-2012
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Round 2 4wd




Maritime Racing
Off Road Wars 4WD World Cup 2012
26 February 2012

FTD Qualified Sort


Round: 2


4WD


POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR

1 64 Jorn Neumann 19 308.07 FTD 2 12 1
2 159 Lee Martin 19 312.79 +4.72 +4.72 1 12 3
3 148 Tom Cockerill SIV 19 313.40 +5.33 +0.61 2 12 6
4 12 Darren Bloomfield 19 316.64 +8.57 +3.24 2 12 2
5 156 Elliot Boots 18 303.48 +1 Lap +1 Lap 1 11 4
6 81 Lloyd Storey SIV 18 306.32 +1 Lap +2.84 1 12 10
7 84 Tony Truman SIV 18 306.36 +1 Lap +0.04 2 12 4
8 90 Danny McGee 18 308.53 +1 Lap +2.17 1 12 9
9 140 Richard Lowe 18 309.57 +1 Lap +1.04 2 12 8
10 160 Nathan Ralls 18 310.60 +1 Lap +1.03 1 11 1
11 98 Andy Griffiths 18 311.16 +1 Lap +0.56 2 10 3
12 56 Kev Lee 18 311.51 +1 Lap +0.35 2 11 6
13 149 Tomas Holicky 18 312.08 +1 Lap +0.57 2 5 9
14 80 Ellis Stafford EPR 18 312.12 +1 Lap +0.04 2 12 7
15 63 Tristram Neal EPR 18 312.30 +1 Lap +0.18 1 11 5
16 118 Dan Greenwood 18 314.09 +1 Lap +1.79 2 11 3
17 11 Matt Benfield EPR 18 314.44 +1 Lap +0.35 1 11 2
18 50 Karl Jackson HNMC 18 315.19 +1 Lap +0.75 2 10 1
19 10 David Belsten 18 315.71 +1 Lap +0.52 1 11 7
20 96 Gareth Stanton 17 300.62 +2 Laps +1 Lap 2 10 4
21 141 Richard Ralph SIV 17 303.07 +2 Laps +2.45 2 10 10
22 151 Alex Thurston 17 303.97 +2 Laps +0.90 2 9 5
23 69 David Poulter EPR 17 307.20 +2 Laps +3.23 1 12 5
24 21 Mike Cradock HNMC 17 307.29 +2 Laps +0.09 2 10 5
25 145 Steve Brown TORCH 17 309.35 +2 Laps +2.06 2 9 3
26 70 Stuart Rand 17 310.38 +2 Laps +1.03 1 9 4
27 137 Paul Field TRCMCC 17 311.06 +2 Laps +0.68 2 8 6
28 170 Daniel Watts 17 311.90 +2 Laps +0.84 2 9 9
29 9 U16 Tom Bate 17 313.81 +2 Laps +1.91 2 6 6
30 13 Chris Brooke EPR 17 313.97 +2 Laps +0.16 2 9 8
31 58 Kenneth Malkusson 17 314.32 +2 Laps +0.35 2 10 7
32 71 Rob Rasey TORCH 17 314.67 +2 Laps +0.35 2 11 9
33 106 Ben Stephenson TRCMCC 17 314.85 +2 Laps +0.18 2 7 4
34 85 Michael Vincent 17 315.22 +2 Laps +0.37 2 4 1
35 115 Christopher Delves 17 315.85 +2 Laps +0.63 2 6 7
36 16 Andy Carter 17 316.34 +2 Laps +0.49 1 10 8
37 130 Mark Field TRCMCC 17 317.23 +2 Laps +0.89 2 8 3
38 33 Tony Evdoka TORCH 17 317.27 +2 Laps +0.04 1 11 10
39 121 David Burton 17 319.76 +2 Laps +2.49 2 10 2
40 128 Keith Robertson 16 289.00 +3 Laps +1 Lap 2 11 8
41 40 Neil Gavin FORCC 16 297.86 +3 Laps +8.86 2 9 1
42 22 U16 Ollie Crew FORCC 16 300.90 +3 Laps +3.04 1 7 8
43 1 Stephen Adams 16 301.10 +3 Laps +0.20 1 9 7
44 147 Terry Streeter SHRCC 16 303.53 +3 Laps +2.43 1 5 4
45 68 Jamie Pickles 16 303.86 +3 Laps +0.33 2 7 9
46 28 Ian Edwards HNMC 16 305.01 +3 Laps +1.15 2 10 9
47 109 Bryan Burrows TRCMCC 16 305.72 +3 Laps +0.71 2 8 8
48 19 James Clifford FORCC 16 307.70 +3 Laps +1.98 1 8 5
49 143 Robin Paynter TRCMCC 16 307.75 +3 Laps +0.05 2 8 1
50 173 Stuart Evens 16 307.79 +3 Laps +0.04 2 7 2
51 43 Martin Hayes 16 308.38 +3 Laps +0.59 2 3 5
52 48 U16 Jay Holmes 16 308.83 +3 Laps +0.45 2 4 9
53 18 David Church EPR 16 310.34 +3 Laps +1.51 1 8 10
54 49 Ben Hubbard 16 310.89 +3 Laps +0.55 1 9 10
55 161 Richard Gasson 16 310.99 +3 Laps +0.10 2 3 9
56 51 Will Johnson 16 312.45 +3 Laps +1.46 1 8 7
57 124 Freddie Russell 16 313.27 +3 Laps +0.82 2 3 3
58 29 Robert Elmes SHRCC 16 313.68 +3 Laps +0.41 2 6 5
59 163 Richard Thorpe 16 315.46 +3 Laps +1.78 1 4 7
60 45 Mikael Hedin 16 316.73 +3 Laps +1.27 2 9 6
61 154 Dave Shedd 16 317.62 +3 Laps +0.89 1 7 1
62 105 Alan Paynter TRCMCC 16 319.71 +3 Laps +2.09 2 5 7
63 54 Marc Jones HNMC 15 301.75 +4 Laps +1 Lap 2 6 8
64 77 Chris Smith 15 302.08 +4 Laps +0.33 2 5 10
65 175 George Tollman 15 304.96 +4 Laps +2.88 2 2 8
66 162 Duncan Letham 15 305.06 +4 Laps +0.10 2 4 6
67 26 Scott Dickinson 15 305.44 +4 Laps +0.38 1 6 4
68 117 Craig Whitehead 15 306.02 +4 Laps +0.58 2 2 6
69 112 Chris Procter 15 308.30 +4 Laps +2.28 2 7 10
70 172 Tony Board 15 308.37 +4 Laps +0.07 2 2 2
71 142 Rob Forbes 15 309.51 +4 Laps +1.14 1 3 6
72 101 Steve Andrews 15 310.79 +4 Laps +1.28 2 7 3
73 168 Neil Percival 15 311.81 +4 Laps +1.02 2 3 8
74 2 Dave Andrews FORCC 15 313.14 +4 Laps +1.33 1 7 7
75 67 Jonathan Peters FORCC 15 313.73 +4 Laps +0.59 1 6 1
76 46 David Holmes 15 313.82 +4 Laps +0.09 1 6 10
77 72 Matthew Reuben SID 15 314.47 +4 Laps +0.65 1 6 9
78 87 Stephen Wilkinson 15 317.10 +4 Laps +2.63 2 3 1
79 146 Steve Hawkins TRCMCC 15 317.43 +4 Laps +0.33 1 8 4
80 153 Darren Parker 15 318.55 +4 Laps +1.12 1 7 6
81 165 Chad Jenner 15 318.93 +4 Laps +0.38 1 2 1
82 82 Paul Tapsell 15 318.96 +4 Laps +0.03 2 6 2
83 171 Stuart Band 15 320.30 +4 Laps +1.34 1 4 5
84 158 James Rumble 15 320.79 +4 Laps +0.49 1 1 4
85 75 Neil Skull HNMC 14 300.14 +5 Laps +1 Lap 1 8 9
86 34 Lee Flynn 14 301.70 +5 Laps +1.56 1 5 2
87 167 Shaun Howe 14 302.18 +5 Laps +0.48 1 2 3
88 74 Rob Sawell 14 305.02 +5 Laps +2.84 1 5 6
89 134 Mike Scott TORCH 14 307.64 +5 Laps +2.62 1 5 1
90 100 Ian Elliott 14 310.56 +5 Laps +2.92 2 1 6
91 59 Vincent Menzies SID 14 315.82 +5 Laps +5.26 1 3 7
92 111 Chris Odonoghue SID 14 319.95 +5 Laps +4.13 1 9 2
93 129 Kristian Minter SHRCC 13 288.15 +6 Laps +1 Lap 1 4 3
94 164 Cameron Jenner 13 291.22 +6 Laps +3.07 2 1 5
95 176 Bradley Letham 13 304.13 +6 Laps +12.91 1 1 3
96 20 Jordan Coleman 13 307.32 +6 Laps +3.19 2 4 4
97 157 Mark Mummery 13 312.00 +6 Laps +4.68 1 2 5
98 139 Richard Law TRCMCC 13 313.85 +6 Laps +1.85 1 5 5
99 133 Martin Brown TORCH 13 316.17 +6 Laps +2.32 2 4 8
100 23 Steve Davis 13 321.02 +6 Laps +4.85 1 4 10
101 57 Adam Lewis TORCH 12 304.16 +7 Laps +1 Lap 2 3 4
102 119 Dave Armstrong 12 309.14 +7 Laps +4.98 2 2 4
103 114 Chris Spencer-Smith TORCH 12 315.97 +7 Laps +6.83 1 7 5
104 47 Ron Holmes 12 321.53 +7 Laps +5.56 1 1 8
105 3 U16 Ashton Armstrong 11 240.56 +8 Laps +1 Lap 2 3 2
106 25 Gareth Devey 11 250.19 +8 Laps +9.63 2 6 3
107 78 Alan Sprawson 11 309.28 +8 Laps +59.09 2 1 2
108 61 U16 Jodie Moon 10 295.09 +9 Laps +1 Lap 1 2 7
109 169 Kane Wood 9 313.20 +10 Laps +1 Lap 1 1 1
110 55 Ed Kerry 7 127.70 +12 Laps +2 Laps 1 10 6
111 108 Brett Hope 6 127.48 +13 Laps +1 Lap 2 4 2
112 60 U16 Kyle Moon FORCC 5 91.82 +14 Laps +1 Lap 2 5 8
113 76 Mark Smith 5 159.56 +14 Laps +67.74 1 1 7
114 44 Mark Headling FORCC 3 68.97 +16 Laps +2 Laps 2 8 2

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 26, 2012 at 12:47:49 PM
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote
  #5  
Old 26-02-2012
trowta trowta is offline
Member
 
Join Date: Apr 2008
Posts: 69
Default

is there a live feed to watch?
Reply With Quote
  #6  
Old 26-02-2012
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Maritime Racing
Off Road Wars 4WD World Cup 2012
26 February 2012

FTD Qualified Sort


Round: 3


4WD


POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR

1 64 Jorn Neumann 19 307.01 FTD 3 12 1
2 159 Lee Martin 19 309.95 +2.94 +2.94 3 12 3
3 148 Tom Cockerill SIV 19 311.57 +4.56 +1.62 3 12 6
4 12 Darren Bloomfield 19 316.64 +9.63 +5.07 2 12 2
5 81 Lloyd Storey SIV 18 301.09 +1 Lap +1 Lap 3 12 10
6 84 Tony Truman SIV 18 302.50 +1 Lap +1.41 3 12 4
7 156 Elliot Boots 18 303.48 +1 Lap +0.98 1 11 4
8 56 Kev Lee 18 306.30 +1 Lap +2.82 3 11 6
9 90 Danny McGee 18 306.64 +1 Lap +0.34 3 12 9
10 118 Dan Greenwood 18 308.75 +1 Lap +2.11 3 11 3
11 140 Richard Lowe 18 309.57 +1 Lap +0.82 2 12 8
12 160 Nathan Ralls 18 310.60 +1 Lap +1.03 1 11 1
13 98 Andy Griffiths 18 311.16 +1 Lap +0.56 2 10 3
14 149 U16 Tomas Holicky 18 312.08 +1 Lap +0.92 2 5 9
15 80 Ellis Stafford EPR 18 312.12 +1 Lap +0.04 2 12 7
16 63 Tristram Neal EPR 18 312.30 +1 Lap +0.18 1 11 5
17 11 Matt Benfield EPR 18 314.44 +1 Lap +2.14 1 11 2
18 50 Karl Jackson HNMC 18 315.19 +1 Lap +0.75 2 10 1
19 10 David Belsten 18 315.71 +1 Lap +0.52 1 11 7
20 128 Keith Robertson 18 316.21 +1 Lap +0.50 3 11 8
21 141 Richard Ralph SIV 18 317.34 +1 Lap +1.13 3 10 10
22 96 Gareth Stanton 17 300.62 +2 Laps +1 Lap 2 10 4
23 55 Ed Kerry 17 300.79 +2 Laps +0.17 3 10 6
24 70 Stuart Rand 17 301.96 +2 Laps +1.17 3 9 4
25 121 David Burton 17 302.44 +2 Laps +0.48 3 10 2
26 58 Kenneth Malkusson 17 302.74 +2 Laps +0.30 3 10 7
27 151 U16 Alex Thurston 17 303.97 +2 Laps +1.23 2 9 5
28 22 U16 Ollie Crew FORCC 17 304.84 +2 Laps +0.87 3 7 8
29 85 Michael Vincent 17 305.39 +2 Laps +0.55 3 4 1
30 33 Tony Evdoka TORCH 17 307.16 +2 Laps +1.77 3 11 10
31 69 David Poulter EPR 17 307.20 +2 Laps +0.04 1 12 5
32 21 Mike Cradock HNMC 17 307.29 +2 Laps +0.09 2 10 5
33 1 Stephen Adams 17 307.46 +2 Laps +0.17 3 9 7
34 145 Steve Brown TORCH 17 309.35 +2 Laps +1.89 2 9 3
35 9 U16 Tom Bate 17 310.55 +2 Laps +1.20 3 6 6
36 137 Paul Field TRCMCC 17 311.06 +2 Laps +0.51 2 8 6
37 170 Daniel Watts 17 311.90 +2 Laps +0.84 2 9 9
38 130 Mark Field TRCMCC 17 312.55 +2 Laps +0.65 3 8 3
39 13 Chris Brooke EPR 17 313.97 +2 Laps +1.42 2 9 8
40 71 Rob Rasey TORCH 17 314.67 +2 Laps +0.70 2 11 9
41 106 Ben Stephenson TRCMCC 17 314.85 +2 Laps +0.18 2 7 4
42 40 Neil Gavin FORCC 17 314.98 +2 Laps +0.13 3 9 1
43 173 Stuart Evens 17 315.70 +2 Laps +0.72 3 7 2
44 115 Christopher Delves 17 315.85 +2 Laps +0.15 2 6 7
45 16 Andy Carter 17 316.34 +2 Laps +0.49 1 10 8
46 60 U16 Kyle Moon FORCC 16 301.15 +3 Laps +1 Lap 3 5 8
47 147 Terry Streeter SHRCC 16 302.29 +3 Laps +1.14 3 5 4
48 143 Robin Paynter TRCMCC 16 303.11 +3 Laps +0.82 3 8 1
49 68 Jamie Pickles 16 303.86 +3 Laps +0.75 2 7 9
50 29 Robert Elmes SHRCC 16 304.77 +3 Laps +0.91 3 6 5
51 28 Ian Edwards HNMC 16 305.01 +3 Laps +0.24 2 10 9
52 154 Dave Shedd 16 305.53 +3 Laps +0.52 3 7 1
53 109 Bryan Burrows TRCMCC 16 305.72 +3 Laps +0.19 2 8 8
54 2 Dave Andrews FORCC 16 306.12 +3 Laps +0.40 3 7 7
55 19 James Clifford FORCC 16 307.15 +3 Laps +1.03 3 8 5
56 43 Martin Hayes 16 308.38 +3 Laps +1.23 2 3 5
57 48 U16 Jay Holmes 16 308.83 +3 Laps +0.45 2 4 9
58 49 Ben Hubbard 16 309.30 +3 Laps +0.47 3 9 10
59 18 David Church EPR 16 309.53 +3 Laps +0.23 3 8 10
60 111 Chris Odonoghue SID 16 310.16 +3 Laps +0.63 3 9 2
61 172 Tony Board 16 310.93 +3 Laps +0.77 3 2 2
62 161 Richard Gasson 16 310.99 +3 Laps +0.06 2 3 9
63 124 Freddie Russell 16 311.57 +3 Laps +0.58 3 3 3
64 51 Will Johnson 16 312.45 +3 Laps +0.88 1 8 7
65 54 Marc Jones HNMC 16 312.70 +3 Laps +0.25 3 6 8
66 45 Mikael Hedin 16 313.64 +3 Laps +0.94 3 9 6
67 44 Mark Headling FORCC 16 313.86 +3 Laps +0.22 3 8 2
68 163 Richard Thorpe 16 314.44 +3 Laps +0.58 3 4 7
69 67 Jonathan Peters FORCC 16 314.98 +3 Laps +0.54 3 6 1
70 112 Chris Procter 16 314.99 +3 Laps +0.01 3 7 10
71 87 Stephen Wilkinson 16 316.36 +3 Laps +1.37 3 3 1
72 168 Neil Percival 16 318.66 +3 Laps +2.30 3 3 8
73 105 Alan Paynter TRCMCC 16 319.71 +3 Laps +1.05 2 5 7
74 26 Scott Dickinson 15 296.98 +4 Laps +1 Lap 3 6 4
75 171 Stuart Band 15 301.40 +4 Laps +4.42 3 4 5
76 77 Chris Smith 15 302.08 +4 Laps +0.68 2 5 10
77 72 Matthew Reuben SID 15 303.79 +4 Laps +1.71 3 6 9
78 158 James Rumble 15 304.07 +4 Laps +0.28 3 1 4
79 175 George Tollman 15 304.60 +4 Laps +0.53 3 2 8
80 142 Rob Forbes 15 304.91 +4 Laps +0.31 3 3 6
81 162 Duncan Letham 15 305.06 +4 Laps +0.15 2 4 6
82 117 Craig Whitehead 15 306.02 +4 Laps +0.96 2 2 6
83 153 Darren Parker 15 306.50 +4 Laps +0.48 3 7 6
84 75 Neil Skull HNMC 15 306.82 +4 Laps +0.32 3 8 9
85 101 Steve Andrews 15 307.36 +4 Laps +0.54 3 7 3
86 46 David Holmes 15 311.17 +4 Laps +3.81 3 6 10
87 167 Shaun Howe 15 311.75 +4 Laps +0.58 3 2 3
88 146 Steve Hawkins TRCMCC 15 313.76 +4 Laps +2.01 3 8 4
89 74 Rob Sawell 15 316.26 +4 Laps +2.50 3 5 6
90 34 Lee Flynn 15 316.73 +4 Laps +0.47 3 5 2
91 20 Jordan Coleman 15 317.29 +4 Laps +0.56 3 4 4
92 165 Chad Jenner 15 318.93 +4 Laps +1.64 1 2 1
93 82 Paul Tapsell 15 318.96 +4 Laps +0.03 2 6 2
94 157 Mark Mummery 14 300.77 +5 Laps +1 Lap 3 2 5
95 3 U16 Ashton Armstrong 14 306.52 +5 Laps +5.75 3 3 2
96 134 Mike Scott TORCH 14 307.64 +5 Laps +1.12 1 5 1
97 25 Gareth Devey 14 309.64 +5 Laps +2.00 3 6 3
98 100 Ian Elliott 14 310.56 +5 Laps +0.92 2 1 6
99 59 Vincent Menzies SID 14 315.82 +5 Laps +5.26 1 3 7
100 129 Kristian Minter SHRCC 13 288.15 +6 Laps +1 Lap 1 4 3
101 164 Cameron Jenner 13 291.22 +6 Laps +3.07 2 1 5
102 114 Chris Spencer-Smith TORCH 13 292.60 +6 Laps +1.38 3 7 5
103 139 Richard Law TRCMCC 13 303.28 +6 Laps +10.68 3 5 5
104 176 U16 Bradley Letham 13 304.13 +6 Laps +0.85 1 1 3
105 23 Steve Davis 13 308.73 +6 Laps +4.60 3 4 10
106 169 Kane Wood 13 312.87 +6 Laps +4.14 3 1 1
107 133 Martin Brown TORCH 13 316.17 +6 Laps +3.30 2 4 8
108 119 Dave Armstrong 12 294.16 +7 Laps +1 Lap 3 2 4
109 57 Adam Lewis TORCH 12 302.38 +7 Laps +8.22 3 3 4
110 47 Ron Holmes 12 321.53 +7 Laps +19.15 1 1 8
111 78 Alan Sprawson 11 309.28 +8 Laps +1 Lap 2 1 2
112 61 U16 Jodie Moon 10 295.09 +9 Laps +1 Lap 1 2 7
113 108 Brett Hope 6 127.48 +13 Laps +4 Laps 2 4 2
114 76 Mark Smith 5 159.56 +14 Laps +1 Lap 1 1 7

