Top 30 after practice:
1 Neil Cragg 13/ 322.07
2 Marc Rheinard 13/ 322.82
3 Darren Bloomfield 13/ 323.44
4 Hubert Hoenigl 13/ 324.10
5 Roland Macho 13/ 325.19
6 Phillip Sleigh 12/ 302.58
7 Jörn Neumann 12/ 305.40
8 Paul Bradby 12/ 307.09
9 Lee Martin 12/ 307.22
10 Marcus Lübke 12/ 308.95
11 Michael Gadermayer 12/ 308.99
12 Christopher Moody 12/ 309.52
13 Roland Hauleitner 12/ 310.37
14 Bob Claes 12/ 310.43
15 Rene Trauner 12/ 310.52
16 Tom Yardy 12/ 311.38
17 Marcus Prihoda 12/ 311.39
18 Thomas Siller 12/ 311.98
19 Ketil Pettersen 12/ 312.93
20 Vincent Heligoin 12/ 313.04
21 Christopher Rowcliffe 12/ 313.08
22 Tom Cockerill 12/ 313.16
23 Alberto Garcia 12/ 313.41
24 Tony Truman 12/ 314.23
25 Simon Reeves 12/ 314.35
26 Nicolas Vouilloz 12/ 314.38
27 Christopher Long 12/ 314.92
28 Martin Kreil 12/ 314.93
29 Peter Siller 12/ 315.24
30 Michael Lepuschitz 12/ 315.66
|