Heat listing for Friday 21st June 13
Heat listing for Friday 21st June 13
Heat:1 (2wd Buggy 10th ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 9 Lee Edwards 2wd Buggy 10th Not Req/2.4Ghz
2 1 Nori Jagdev 2wd Buggy 10th Not Req/2.4Ghz
3 13 Wayne Hickman 2wd Buggy 10th 27.145 Yellow
5 5 Jack Wilkinson 2wd Buggy 10th Not Req/2.4Ghz
6 7 Craig Tillotson 2wd Buggy 10th Not Req/2.4Ghz
Heat:2 (2wd Buggy 10th ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
7 6 Ryan Edward 2wd Buggy 10th Not Req/2.4Ghz
8 8 Paul Farrand 2wd Buggy 10th Not Req/2.4Ghz
9 12 Adam Charlesworth 2wd Buggy 10th 40.925
10 17 Andy Walden 2wd Buggy 10th Not Req/2.4Ghz
Heat:3 (2wd Buggy 10th ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 4 James Wilkinson 2wd Buggy 10th Not Req/2.4Ghz
2 11 Jamie Paton 2wd Buggy 10th Not Req/2.4Ghz
3 2 Kesar Jagdev 2wd Buggy 10th Not Req/2.4Ghz
4 3 Neal Lewis 2wd Buggy 10th Not Req/2.4Ghz
Heat:4 (4wd Buggy 10th ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
7 18 Chris Spruce 4wd Buggy 10th Not Req/2.4Ghz
8 16 Thomas Potter 4wd Buggy 10th 27.195 Green
9 10 Charlie Beresford 4wd Buggy 10th Not Req/2.4Ghz
10 21 Matt Tarbutt 4wd Buggy 10th Not Req/2.4Ghz
Heat:5 (4wd Buggy 10th ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 14 Karam Jagdev 4wd 4wd Buggy 10th Not Req/2.4Ghz
2 15 Trevor Potter 4wd Buggy 10th Not Req/2.4Ghz
3 20 Danny Harrison 4wd Buggy 10th Not Req/2.4Ghz
4 19 Paul Vernon 4wd Buggy 10th Not Req/2.4Ghz
|