Many thanks from the team at Caldicot to all who made the trip. Sorry we ran so late but we didn't expect so many entries. Hope you all enjoyed yourselves and we hope to see you at our Easter Egg Race in March.
Results from Christmas Bash. Points are combined finishing position in 2 finals.
A 1/18th
1st 2 Craig Harris Q1
2nd 4 Bill Pier Q3
3rd 7 Chris Oxley Q4
4th 9 Dave Middleton Q2
5th 9 Rych Brind Q6
6th 11 Luke Knight Q5
B 1/18th
1st 3 Dan Osborne Q1
2nd 3 Bede Constantinedes Q6
3rd 7 Simon Osborne Q3
4th 9 Paul Knight Q2
5th 9 Luke Westwood Q4
6th 11 Antonio Guerri Q5
C 1/18th
1st 2 James Maggs Q2
2nd 5 Steve Piper Q3
3rd 6 Callum Macgough Q4
4th 9 Mark King Q1
5th 10 Keiron Macgough Q5
6th 10 Deric Evans Q6
D 1/18th
1st 3 Andre Cosby Q2
2nd 5 Owen Wallace Q4
3rd 7 Steve Cleaver Q3
4th 7 Ricky Macgough Q5
5th 8 Josh Wairing Q6
6th 12 Rhys Cleaver Q1
A 2wd
1st 3 Team Osborne Q3
2nd 5 Jason Lweis Q4
3rd 6 Gaz Stanton Q2
4th 7 Roger Mills Q1
5th 9 Andy Nancholis Q5
6th 12 Gary Ruddick Q6
B 2wd
1st 2 Will Biggs Q1
2nd 4 Brian Ali Q2
3rd 7 Richard Whitcombe Q3
4th 7 Jordan Lewis Q4
A 4wd
1st 2 Andy Griffiths Q2
2nd 4 Gaz Stanton Q1
3rd 6 David Smith Q6
4th 8 Dan Hardstaff Q3
5th 10 Mark Morris Q4
6th 12 Simon Hurds Q5
B 4wd
1st 2 Steve Morgan Q1
2nd 4 Roy Davies Q2
3rd 6 James Davies Q3
4th 8 David Zerk J Q4
5th 10 David Zerk S Q5
|