1st A
1 D 877 41 NEUMANN Jörn DE 10 5:03.551 (1) - (-) - (-) A 1
2 D 1208 134 HÖNIGL Hubert DE 10 5:07.353 (2) - (-) - (-) A 2
3 GB 0072 85 BLOOMFIELD Darren GB 10 5:07.888 (3) - (-) - (-) A 3
4 PT 51 111 MATIAS Miguel PT 10 5:13.150 (4) - (-) - (-) A 4
5 S 189 Youth 117 RONNEFALK David SE 10 5:13.483 (5) - (-) - (-) A 5
6 GB 0035 83 BRADBY Paul GB 10 5:14.568 (6) - (-) - (-) A 6
7 A 0679 4 PFEIFHOFER Stefan AT 10 5:16.350 (7) - (-) - (-) A 7
8 GB 0331 81 MARTIN Lee GB 8 4:18.631 (8) - (-) - (-) A 8
9 GB 0138 82 CRAGG Neil GB - (-) - (-) - (-) A 10
10 GB 0262 84 COCKERILL Tom GB - (-) - (-) - (-) A 10
|