View Single Post
  #8  
Old 26-02-2012
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Maritime Racing
Off Road Wars 4WD World Cup 2012
26 February 2012

Race Result


Final: 7 G Final 4WD


POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 10 67 Jonathan Peters FORCC 15 303.25 17.71 19.10
2nd 1 111 Chris Odonoghue SID 15 305.50 +2.25 18.22 19.51
3rd 5 124 Freddie Russell 15 305.79 +2.54 18.19 19.15
4th 9 163 Richard Thorpe 15 316.89 +13.64 17.82 20.15
5th 3 161 Richard Gasson 15 317.69 +14.44 18.17 20.46
6th 2 172 Tony Board 14 302.34 +1 Lap 18.43 21.02
7th 8 54 Marc Jones HNMC 14 314.73 +1 Lap 18.01 21.69
8th 7 51 Will Johnson 13 249.88 +2 Laps 17.03 18.38
9th 6 112 Chris Procter 8 169.80 +7 Laps 17.98 19.54
10th 4 44 Mark Headling FORCC


Maritime Racing
Off Road Wars 4WD World Cup 2012
26 February 2012

Race Result


Final: 9 F Final 4WD


POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 2 147 Terry Streeter SHRCC 16 301.72 17.60 18.31
2nd 3 109 Bryan Burrows TRCMCC 16 306.21 +4.49 17.43 18.51
3rd 1 18 David Church EPR 15 300.41 +1 Lap 17.45 19.40
4th 6 154 Dave Shedd 15 302.10 +1 Lap 17.56 19.34
5th 7 2 Dave Andrews FORCC 15 303.86 +1 Lap 17.78 19.61
6th 10 49 Ben Hubbard 15 306.64 +1 Lap 18.30 19.60
7th 9 43 Martin Hayes 15 309.73 +1 Lap 17.89 19.89
8th 5 29 Robert Elmes SHRCC 15 317.50 +1 Lap 18.02 20.60
9th 8 48 Jay Holmes 14 307.38 +2 Laps 17.63 21.29
10th 4 68 Jamie Pickles 12 253.78 +4 Laps 18.32 20.09


Maritime Racing
Off Road Wars 4WD World Cup 2012
26 February 2012

Race Result


Final: 10 E Final 4WD


POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 3 13 Chris Brooke EPR 16 300.53 17.64 18.19
2nd 4 106 Ben Stephenson TRCMCC 16 306.90 +6.37 17.47 18.54
3rd 2 130 Mark Field TRCMCC 16 306.99 +6.46 17.76 18.65
4th 5 19 James Clifford FORCC 16 309.14 +8.61 17.72 18.69
5th 7 16 Andy Carter 16 310.35 +9.82 17.47 18.55
6th 10 143 Robin Paynter TRCMCC 16 313.09 +12.56 17.54 18.93
7th 6 40 Neil Gavin FORCC 16 316.59 +16.06 17.32 18.93
8th 9 115 Christopher Delves 6 123.22 +10 Laps 17.88 18.46
9th 8 173 Stuart Evens 3 74.07 +13 Laps 20.09 21.19
10th 1 170 Daniel Watts


Maritime Racing
Off Road Wars 4WD World Cup 2012
26 February 2012

Race Result


Final: 11 D Final 4WD


POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 2 85 Michael Vincent 17 314.87 17.07 17.87
2nd 5 21 Mike Cradock HNMC 16 301.73 +1 Lap 17.49 18.16
3rd 4 33 Tony Evdoka TORCH 16 307.08 +1 Lap 16.74 18.58
4th 3 45 Mikael Hedin 16 311.67 +1 Lap 17.14 18.95
5th 7 137 Paul Field TRCMCC 16 313.89 +1 Lap 17.15 18.89
6th 8 9 Tom Bate 15 300.73 +2 Laps 16.93 19.03
7th 10 71 Rob Rasey TORCH 15 306.70 +2 Laps 17.11 19.69
8th 6 1 Stephen Adams 14 300.19 +3 Laps 16.96 20.41
9th 9 28 Ian Edwards HNMC 6 139.01 +11 Laps 18.38 21.29
10th 1 22 Ollie Crew FORCC 5 103.16 +12 Laps 17.33 19.12


Maritime Racing
Off Road Wars 4WD World Cup 2012
26 February 2012

Race Result


Final: 12 C Final 4WD


POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 2 10 David Belsten 17 307.91 16.99 17.56
2nd 1 50 Karl Jackson HNMC 17 309.64 +1.73 16.82 17.66
3rd 4 96 Gareth Stanton 17 311.01 +3.10 16.81 17.61
4th 3 141 Richard Ralph SIV 17 315.84 +7.93 16.92 17.72
5th 10 60 Kyle Moon FORCC 16 301.22 +1 Lap 17.09 17.86
6th 7 58 Kenneth Malkusson 16 301.60 +1 Lap 17.13 18.01
7th 8 151 Alex Thurston 16 302.62 +1 Lap 16.61 17.69
8th 6 121 David Burton 13 317.77 +4 Laps 16.47 23.57
9th 5 70 Stuart Rand 11 235.75 +6 Laps 17.13 20.40
10th 9 145 Steve Brown TORCH 9 185.25 +8 Laps 17.46 18.68


Maritime Racing
Off Road Wars 4WD World Cup 2012
26 February 2012

Race Result


Final: 13 B Final 4WD


POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 2 118 Dan Greenwood 17 303.50 16.71 17.30
2nd 4 55 Ed Kerry 17 304.80 +1.30 16.21 17.12
3rd 7 149 Tomas Holicky 17 309.43 +5.93 16.77 17.38
4th 5 69 David Poulter EPR 17 314.42 +10.92 16.60 17.76
5th 9 63 Tristram Neal EPR 17 315.82 +12.32 16.81 17.79
6th 8 128 Keith Robertson 16 302.43 +1 Lap 16.59 18.19
7th 6 98 Andy Griffiths 16 314.62 +1 Lap 16.67 18.98
8th 3 140 Richard Lowe 15 295.22 +2 Laps 16.43 18.83
9th 1 160 Nathan Ralls 15 300.03 +2 Laps 16.71 19.57
10th 10 11 Matt Benfield EPR 4 81.81 +13 Laps 17.39 17.57
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote