View Single Post
  #6  
Old 26-02-2012
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Maritime Racing
Off Road Wars 4WD World Cup 2012
26 February 2012

FTD Qualified Sort


Round: 3


4WD


POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR

1 64 Jorn Neumann 19 307.01 FTD 3 12 1
2 159 Lee Martin 19 309.95 +2.94 +2.94 3 12 3
3 148 Tom Cockerill SIV 19 311.57 +4.56 +1.62 3 12 6
4 12 Darren Bloomfield 19 316.64 +9.63 +5.07 2 12 2
5 81 Lloyd Storey SIV 18 301.09 +1 Lap +1 Lap 3 12 10
6 84 Tony Truman SIV 18 302.50 +1 Lap +1.41 3 12 4
7 156 Elliot Boots 18 303.48 +1 Lap +0.98 1 11 4
8 56 Kev Lee 18 306.30 +1 Lap +2.82 3 11 6
9 90 Danny McGee 18 306.64 +1 Lap +0.34 3 12 9
10 118 Dan Greenwood 18 308.75 +1 Lap +2.11 3 11 3
11 140 Richard Lowe 18 309.57 +1 Lap +0.82 2 12 8
12 160 Nathan Ralls 18 310.60 +1 Lap +1.03 1 11 1
13 98 Andy Griffiths 18 311.16 +1 Lap +0.56 2 10 3
14 149 U16 Tomas Holicky 18 312.08 +1 Lap +0.92 2 5 9
15 80 Ellis Stafford EPR 18 312.12 +1 Lap +0.04 2 12 7
16 63 Tristram Neal EPR 18 312.30 +1 Lap +0.18 1 11 5
17 11 Matt Benfield EPR 18 314.44 +1 Lap +2.14 1 11 2
18 50 Karl Jackson HNMC 18 315.19 +1 Lap +0.75 2 10 1
19 10 David Belsten 18 315.71 +1 Lap +0.52 1 11 7
20 128 Keith Robertson 18 316.21 +1 Lap +0.50 3 11 8
21 141 Richard Ralph SIV 18 317.34 +1 Lap +1.13 3 10 10
22 96 Gareth Stanton 17 300.62 +2 Laps +1 Lap 2 10 4
23 55 Ed Kerry 17 300.79 +2 Laps +0.17 3 10 6
24 70 Stuart Rand 17 301.96 +2 Laps +1.17 3 9 4
25 121 David Burton 17 302.44 +2 Laps +0.48 3 10 2
26 58 Kenneth Malkusson 17 302.74 +2 Laps +0.30 3 10 7
27 151 U16 Alex Thurston 17 303.97 +2 Laps +1.23 2 9 5
28 22 U16 Ollie Crew FORCC 17 304.84 +2 Laps +0.87 3 7 8
29 85 Michael Vincent 17 305.39 +2 Laps +0.55 3 4 1
30 33 Tony Evdoka TORCH 17 307.16 +2 Laps +1.77 3 11 10
31 69 David Poulter EPR 17 307.20 +2 Laps +0.04 1 12 5
32 21 Mike Cradock HNMC 17 307.29 +2 Laps +0.09 2 10 5
33 1 Stephen Adams 17 307.46 +2 Laps +0.17 3 9 7
34 145 Steve Brown TORCH 17 309.35 +2 Laps +1.89 2 9 3
35 9 U16 Tom Bate 17 310.55 +2 Laps +1.20 3 6 6
36 137 Paul Field TRCMCC 17 311.06 +2 Laps +0.51 2 8 6
37 170 Daniel Watts 17 311.90 +2 Laps +0.84 2 9 9
38 130 Mark Field TRCMCC 17 312.55 +2 Laps +0.65 3 8 3
39 13 Chris Brooke EPR 17 313.97 +2 Laps +1.42 2 9 8
40 71 Rob Rasey TORCH 17 314.67 +2 Laps +0.70 2 11 9
41 106 Ben Stephenson TRCMCC 17 314.85 +2 Laps +0.18 2 7 4
42 40 Neil Gavin FORCC 17 314.98 +2 Laps +0.13 3 9 1
43 173 Stuart Evens 17 315.70 +2 Laps +0.72 3 7 2
44 115 Christopher Delves 17 315.85 +2 Laps +0.15 2 6 7
45 16 Andy Carter 17 316.34 +2 Laps +0.49 1 10 8
46 60 U16 Kyle Moon FORCC 16 301.15 +3 Laps +1 Lap 3 5 8
47 147 Terry Streeter SHRCC 16 302.29 +3 Laps +1.14 3 5 4
48 143 Robin Paynter TRCMCC 16 303.11 +3 Laps +0.82 3 8 1
49 68 Jamie Pickles 16 303.86 +3 Laps +0.75 2 7 9
50 29 Robert Elmes SHRCC 16 304.77 +3 Laps +0.91 3 6 5
51 28 Ian Edwards HNMC 16 305.01 +3 Laps +0.24 2 10 9
52 154 Dave Shedd 16 305.53 +3 Laps +0.52 3 7 1
53 109 Bryan Burrows TRCMCC 16 305.72 +3 Laps +0.19 2 8 8
54 2 Dave Andrews FORCC 16 306.12 +3 Laps +0.40 3 7 7
55 19 James Clifford FORCC 16 307.15 +3 Laps +1.03 3 8 5
56 43 Martin Hayes 16 308.38 +3 Laps +1.23 2 3 5
57 48 U16 Jay Holmes 16 308.83 +3 Laps +0.45 2 4 9
58 49 Ben Hubbard 16 309.30 +3 Laps +0.47 3 9 10
59 18 David Church EPR 16 309.53 +3 Laps +0.23 3 8 10
60 111 Chris Odonoghue SID 16 310.16 +3 Laps +0.63 3 9 2
61 172 Tony Board 16 310.93 +3 Laps +0.77 3 2 2
62 161 Richard Gasson 16 310.99 +3 Laps +0.06 2 3 9
63 124 Freddie Russell 16 311.57 +3 Laps +0.58 3 3 3
64 51 Will Johnson 16 312.45 +3 Laps +0.88 1 8 7
65 54 Marc Jones HNMC 16 312.70 +3 Laps +0.25 3 6 8
66 45 Mikael Hedin 16 313.64 +3 Laps +0.94 3 9 6
67 44 Mark Headling FORCC 16 313.86 +3 Laps +0.22 3 8 2
68 163 Richard Thorpe 16 314.44 +3 Laps +0.58 3 4 7
69 67 Jonathan Peters FORCC 16 314.98 +3 Laps +0.54 3 6 1
70 112 Chris Procter 16 314.99 +3 Laps +0.01 3 7 10
71 87 Stephen Wilkinson 16 316.36 +3 Laps +1.37 3 3 1
72 168 Neil Percival 16 318.66 +3 Laps +2.30 3 3 8
73 105 Alan Paynter TRCMCC 16 319.71 +3 Laps +1.05 2 5 7
74 26 Scott Dickinson 15 296.98 +4 Laps +1 Lap 3 6 4
75 171 Stuart Band 15 301.40 +4 Laps +4.42 3 4 5
76 77 Chris Smith 15 302.08 +4 Laps +0.68 2 5 10
77 72 Matthew Reuben SID 15 303.79 +4 Laps +1.71 3 6 9
78 158 James Rumble 15 304.07 +4 Laps +0.28 3 1 4
79 175 George Tollman 15 304.60 +4 Laps +0.53 3 2 8
80 142 Rob Forbes 15 304.91 +4 Laps +0.31 3 3 6
81 162 Duncan Letham 15 305.06 +4 Laps +0.15 2 4 6
82 117 Craig Whitehead 15 306.02 +4 Laps +0.96 2 2 6
83 153 Darren Parker 15 306.50 +4 Laps +0.48 3 7 6
84 75 Neil Skull HNMC 15 306.82 +4 Laps +0.32 3 8 9
85 101 Steve Andrews 15 307.36 +4 Laps +0.54 3 7 3
86 46 David Holmes 15 311.17 +4 Laps +3.81 3 6 10
87 167 Shaun Howe 15 311.75 +4 Laps +0.58 3 2 3
88 146 Steve Hawkins TRCMCC 15 313.76 +4 Laps +2.01 3 8 4
89 74 Rob Sawell 15 316.26 +4 Laps +2.50 3 5 6
90 34 Lee Flynn 15 316.73 +4 Laps +0.47 3 5 2
91 20 Jordan Coleman 15 317.29 +4 Laps +0.56 3 4 4
92 165 Chad Jenner 15 318.93 +4 Laps +1.64 1 2 1
93 82 Paul Tapsell 15 318.96 +4 Laps +0.03 2 6 2
94 157 Mark Mummery 14 300.77 +5 Laps +1 Lap 3 2 5
95 3 U16 Ashton Armstrong 14 306.52 +5 Laps +5.75 3 3 2
96 134 Mike Scott TORCH 14 307.64 +5 Laps +1.12 1 5 1
97 25 Gareth Devey 14 309.64 +5 Laps +2.00 3 6 3
98 100 Ian Elliott 14 310.56 +5 Laps +0.92 2 1 6
99 59 Vincent Menzies SID 14 315.82 +5 Laps +5.26 1 3 7
100 129 Kristian Minter SHRCC 13 288.15 +6 Laps +1 Lap 1 4 3
101 164 Cameron Jenner 13 291.22 +6 Laps +3.07 2 1 5
102 114 Chris Spencer-Smith TORCH 13 292.60 +6 Laps +1.38 3 7 5
103 139 Richard Law TRCMCC 13 303.28 +6 Laps +10.68 3 5 5
104 176 U16 Bradley Letham 13 304.13 +6 Laps +0.85 1 1 3
105 23 Steve Davis 13 308.73 +6 Laps +4.60 3 4 10
106 169 Kane Wood 13 312.87 +6 Laps +4.14 3 1 1
107 133 Martin Brown TORCH 13 316.17 +6 Laps +3.30 2 4 8
108 119 Dave Armstrong 12 294.16 +7 Laps +1 Lap 3 2 4
109 57 Adam Lewis TORCH 12 302.38 +7 Laps +8.22 3 3 4
110 47 Ron Holmes 12 321.53 +7 Laps +19.15 1 1 8
111 78 Alan Sprawson 11 309.28 +8 Laps +1 Lap 2 1 2
112 61 U16 Jodie Moon 10 295.09 +9 Laps +1 Lap 1 2 7
113 108 Brett Hope 6 127.48 +13 Laps +4 Laps 2 4 2
114 76 Mark Smith 5 159.56 +14 Laps +1 Lap 1 1 7

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 26, 2012 at 02:21:14 PM
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote