Round 2 4wd
Maritime Racing
Off Road Wars 4WD World Cup 2012
26 February 2012
FTD Qualified Sort
Round: 2
4WD
POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 64 Jorn Neumann 19 308.07 FTD 2 12 1
2 159 Lee Martin 19 312.79 +4.72 +4.72 1 12 3
3 148 Tom Cockerill SIV 19 313.40 +5.33 +0.61 2 12 6
4 12 Darren Bloomfield 19 316.64 +8.57 +3.24 2 12 2
5 156 Elliot Boots 18 303.48 +1 Lap +1 Lap 1 11 4
6 81 Lloyd Storey SIV 18 306.32 +1 Lap +2.84 1 12 10
7 84 Tony Truman SIV 18 306.36 +1 Lap +0.04 2 12 4
8 90 Danny McGee 18 308.53 +1 Lap +2.17 1 12 9
9 140 Richard Lowe 18 309.57 +1 Lap +1.04 2 12 8
10 160 Nathan Ralls 18 310.60 +1 Lap +1.03 1 11 1
11 98 Andy Griffiths 18 311.16 +1 Lap +0.56 2 10 3
12 56 Kev Lee 18 311.51 +1 Lap +0.35 2 11 6
13 149 Tomas Holicky 18 312.08 +1 Lap +0.57 2 5 9
14 80 Ellis Stafford EPR 18 312.12 +1 Lap +0.04 2 12 7
15 63 Tristram Neal EPR 18 312.30 +1 Lap +0.18 1 11 5
16 118 Dan Greenwood 18 314.09 +1 Lap +1.79 2 11 3
17 11 Matt Benfield EPR 18 314.44 +1 Lap +0.35 1 11 2
18 50 Karl Jackson HNMC 18 315.19 +1 Lap +0.75 2 10 1
19 10 David Belsten 18 315.71 +1 Lap +0.52 1 11 7
20 96 Gareth Stanton 17 300.62 +2 Laps +1 Lap 2 10 4
21 141 Richard Ralph SIV 17 303.07 +2 Laps +2.45 2 10 10
22 151 Alex Thurston 17 303.97 +2 Laps +0.90 2 9 5
23 69 David Poulter EPR 17 307.20 +2 Laps +3.23 1 12 5
24 21 Mike Cradock HNMC 17 307.29 +2 Laps +0.09 2 10 5
25 145 Steve Brown TORCH 17 309.35 +2 Laps +2.06 2 9 3
26 70 Stuart Rand 17 310.38 +2 Laps +1.03 1 9 4
27 137 Paul Field TRCMCC 17 311.06 +2 Laps +0.68 2 8 6
28 170 Daniel Watts 17 311.90 +2 Laps +0.84 2 9 9
29 9 U16 Tom Bate 17 313.81 +2 Laps +1.91 2 6 6
30 13 Chris Brooke EPR 17 313.97 +2 Laps +0.16 2 9 8
31 58 Kenneth Malkusson 17 314.32 +2 Laps +0.35 2 10 7
32 71 Rob Rasey TORCH 17 314.67 +2 Laps +0.35 2 11 9
33 106 Ben Stephenson TRCMCC 17 314.85 +2 Laps +0.18 2 7 4
34 85 Michael Vincent 17 315.22 +2 Laps +0.37 2 4 1
35 115 Christopher Delves 17 315.85 +2 Laps +0.63 2 6 7
36 16 Andy Carter 17 316.34 +2 Laps +0.49 1 10 8
37 130 Mark Field TRCMCC 17 317.23 +2 Laps +0.89 2 8 3
38 33 Tony Evdoka TORCH 17 317.27 +2 Laps +0.04 1 11 10
39 121 David Burton 17 319.76 +2 Laps +2.49 2 10 2
40 128 Keith Robertson 16 289.00 +3 Laps +1 Lap 2 11 8
41 40 Neil Gavin FORCC 16 297.86 +3 Laps +8.86 2 9 1
42 22 U16 Ollie Crew FORCC 16 300.90 +3 Laps +3.04 1 7 8
43 1 Stephen Adams 16 301.10 +3 Laps +0.20 1 9 7
44 147 Terry Streeter SHRCC 16 303.53 +3 Laps +2.43 1 5 4
45 68 Jamie Pickles 16 303.86 +3 Laps +0.33 2 7 9
46 28 Ian Edwards HNMC 16 305.01 +3 Laps +1.15 2 10 9
47 109 Bryan Burrows TRCMCC 16 305.72 +3 Laps +0.71 2 8 8
48 19 James Clifford FORCC 16 307.70 +3 Laps +1.98 1 8 5
49 143 Robin Paynter TRCMCC 16 307.75 +3 Laps +0.05 2 8 1
50 173 Stuart Evens 16 307.79 +3 Laps +0.04 2 7 2
51 43 Martin Hayes 16 308.38 +3 Laps +0.59 2 3 5
52 48 U16 Jay Holmes 16 308.83 +3 Laps +0.45 2 4 9
53 18 David Church EPR 16 310.34 +3 Laps +1.51 1 8 10
54 49 Ben Hubbard 16 310.89 +3 Laps +0.55 1 9 10
55 161 Richard Gasson 16 310.99 +3 Laps +0.10 2 3 9
56 51 Will Johnson 16 312.45 +3 Laps +1.46 1 8 7
57 124 Freddie Russell 16 313.27 +3 Laps +0.82 2 3 3
58 29 Robert Elmes SHRCC 16 313.68 +3 Laps +0.41 2 6 5
59 163 Richard Thorpe 16 315.46 +3 Laps +1.78 1 4 7
60 45 Mikael Hedin 16 316.73 +3 Laps +1.27 2 9 6
61 154 Dave Shedd 16 317.62 +3 Laps +0.89 1 7 1
62 105 Alan Paynter TRCMCC 16 319.71 +3 Laps +2.09 2 5 7
63 54 Marc Jones HNMC 15 301.75 +4 Laps +1 Lap 2 6 8
64 77 Chris Smith 15 302.08 +4 Laps +0.33 2 5 10
65 175 George Tollman 15 304.96 +4 Laps +2.88 2 2 8
66 162 Duncan Letham 15 305.06 +4 Laps +0.10 2 4 6
67 26 Scott Dickinson 15 305.44 +4 Laps +0.38 1 6 4
68 117 Craig Whitehead 15 306.02 +4 Laps +0.58 2 2 6
69 112 Chris Procter 15 308.30 +4 Laps +2.28 2 7 10
70 172 Tony Board 15 308.37 +4 Laps +0.07 2 2 2
71 142 Rob Forbes 15 309.51 +4 Laps +1.14 1 3 6
72 101 Steve Andrews 15 310.79 +4 Laps +1.28 2 7 3
73 168 Neil Percival 15 311.81 +4 Laps +1.02 2 3 8
74 2 Dave Andrews FORCC 15 313.14 +4 Laps +1.33 1 7 7
75 67 Jonathan Peters FORCC 15 313.73 +4 Laps +0.59 1 6 1
76 46 David Holmes 15 313.82 +4 Laps +0.09 1 6 10
77 72 Matthew Reuben SID 15 314.47 +4 Laps +0.65 1 6 9
78 87 Stephen Wilkinson 15 317.10 +4 Laps +2.63 2 3 1
79 146 Steve Hawkins TRCMCC 15 317.43 +4 Laps +0.33 1 8 4
80 153 Darren Parker 15 318.55 +4 Laps +1.12 1 7 6
81 165 Chad Jenner 15 318.93 +4 Laps +0.38 1 2 1
82 82 Paul Tapsell 15 318.96 +4 Laps +0.03 2 6 2
83 171 Stuart Band 15 320.30 +4 Laps +1.34 1 4 5
84 158 James Rumble 15 320.79 +4 Laps +0.49 1 1 4
85 75 Neil Skull HNMC 14 300.14 +5 Laps +1 Lap 1 8 9
86 34 Lee Flynn 14 301.70 +5 Laps +1.56 1 5 2
87 167 Shaun Howe 14 302.18 +5 Laps +0.48 1 2 3
88 74 Rob Sawell 14 305.02 +5 Laps +2.84 1 5 6
89 134 Mike Scott TORCH 14 307.64 +5 Laps +2.62 1 5 1
90 100 Ian Elliott 14 310.56 +5 Laps +2.92 2 1 6
91 59 Vincent Menzies SID 14 315.82 +5 Laps +5.26 1 3 7
92 111 Chris Odonoghue SID 14 319.95 +5 Laps +4.13 1 9 2
93 129 Kristian Minter SHRCC 13 288.15 +6 Laps +1 Lap 1 4 3
94 164 Cameron Jenner 13 291.22 +6 Laps +3.07 2 1 5
95 176 Bradley Letham 13 304.13 +6 Laps +12.91 1 1 3
96 20 Jordan Coleman 13 307.32 +6 Laps +3.19 2 4 4
97 157 Mark Mummery 13 312.00 +6 Laps +4.68 1 2 5
98 139 Richard Law TRCMCC 13 313.85 +6 Laps +1.85 1 5 5
99 133 Martin Brown TORCH 13 316.17 +6 Laps +2.32 2 4 8
100 23 Steve Davis 13 321.02 +6 Laps +4.85 1 4 10
101 57 Adam Lewis TORCH 12 304.16 +7 Laps +1 Lap 2 3 4
102 119 Dave Armstrong 12 309.14 +7 Laps +4.98 2 2 4
103 114 Chris Spencer-Smith TORCH 12 315.97 +7 Laps +6.83 1 7 5
104 47 Ron Holmes 12 321.53 +7 Laps +5.56 1 1 8
105 3 U16 Ashton Armstrong 11 240.56 +8 Laps +1 Lap 2 3 2
106 25 Gareth Devey 11 250.19 +8 Laps +9.63 2 6 3
107 78 Alan Sprawson 11 309.28 +8 Laps +59.09 2 1 2
108 61 U16 Jodie Moon 10 295.09 +9 Laps +1 Lap 1 2 7
109 169 Kane Wood 9 313.20 +10 Laps +1 Lap 1 1 1
110 55 Ed Kerry 7 127.70 +12 Laps +2 Laps 1 10 6
111 108 Brett Hope 6 127.48 +13 Laps +1 Lap 2 4 2
112 60 U16 Kyle Moon FORCC 5 91.82 +14 Laps +1 Lap 2 5 8
113 76 Mark Smith 5 159.56 +14 Laps +67.74 1 1 7
114 44 Mark Headling FORCC 3 68.97 +16 Laps +2 Laps 2 8 2
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, February 26, 2012 at 12:47:49 PM
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE
Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE
Maritime Racing Facebook Page
HERE
Maritime Racing Live TV
HERE
|