View Single Post
  #3  
Old 26-02-2012
Maritime Maritime is offline
Senior Member
 
Join Date: Nov 2008
Posts: 910
Default

Produced on Sunday, February 26, 2012 at 11:11:43 AM
FTD from Round 1

Round 2 under way



Maritime Racing
Off Road Wars 4WD World Cup 2012
26 February 2012

FTD Qualified Sort
4WD
Round: 1


POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 64 Jorn Neumann 19 309.86 FTD 1 12 1
2 159 Lee Martin 19 312.79 +2.93 +2.93 1 12 3
3 148 Tom Cockerill SIV 19 316.16 +6.30 +3.37 1 12 6
4 12 Darren Bloomfield 18 300.24 +1 Lap +1 Lap 1 12 2
5 156 Elliot Boots 18 303.48 +1 Lap +3.24 1 11 4
6 81 Lloyd Storey SIV 18 306.32 +1 Lap +2.84 1 12 10
7 90 Danny McGee 18 308.53 +1 Lap +2.21 1 12 9
8 160 Nathan Ralls 18 310.60 +1 Lap +2.07 1 11 1
9 63 Tristram Neal EPR 18 312.30 +1 Lap +1.70 1 11 5
10 98 Andy Griffiths 18 314.37 +1 Lap +2.07 1 10 3
11 11 Matt Benfield EPR 18 314.44 +1 Lap +0.07 1 11 2
12 10 David Belsten 18 315.71 +1 Lap +1.27 1 11 7
13 140 Richard Lowe 17 300.86 +2 Laps +1 Lap 1 12 8
14 56 Kev Lee 17 301.01 +2 Laps +0.15 1 11 6
15 50 Karl Jackson HNMC 17 303.10 +2 Laps +2.09 1 10 1
16 149 Tomas Holicky 17 305.37 +2 Laps +2.27 1 5 9
17 141 Richard Ralph SIV 17 306.41 +2 Laps +1.04 1 10 10
18 69 David Poulter EPR 17 307.20 +2 Laps +0.79 1 12 5
19 96 Gareth Stanton 17 310.15 +2 Laps +2.95 1 10 4
20 70 Stuart Rand 17 310.38 +2 Laps +0.23 1 9 4
21 145 Steve Brown TORCH 17 313.61 +2 Laps +3.23 1 9 3
22 16 Andy Carter 17 316.34 +2 Laps +2.73 1 10 8
23 118 Dan Greenwood 17 316.74 +2 Laps +0.40 1 11 3
24 58 Kenneth Malkusson 17 317.15 +2 Laps +0.41 1 10 7
25 33 Tony Evdoka TORCH 17 317.27 +2 Laps +0.12 1 11 10
26 85 Michael Vincent 17 317.69 +2 Laps +0.42 1 4 1
27 22 U16 Ollie Crew FORCC 16 300.90 +3 Laps +1 Lap 1 7 8
28 1 Stephen Adams 16 301.10 +3 Laps +0.20 1 9 7
29 106 Ben Stephenson TRCMCC 16 301.70 +3 Laps +0.60 1 7 4
30 13 Chris Brooke EPR 16 302.05 +3 Laps +0.35 1 9 8
31 147 Terry Streeter SHRCC 16 303.53 +3 Laps +1.48 1 5 4
32 9 U16 Tom Bate 16 304.50 +3 Laps +0.97 1 6 6
33 121 David Burton 16 304.83 +3 Laps +0.33 1 10 2
34 130 Mark Field TRCMCC 16 306.31 +3 Laps +1.48 1 8 3
35 19 James Clifford FORCC 16 307.70 +3 Laps +1.39 1 8 5
36 115 Christopher Delves 16 310.02 +3 Laps +2.32 1 6 7
37 18 David Church EPR 16 310.34 +3 Laps +0.32 1 8 10
38 170 Daniel Watts 16 310.68 +3 Laps +0.34 1 9 9
39 49 Ben Hubbard 16 310.89 +3 Laps +0.21 1 9 10
40 71 Rob Rasey TORCH 16 311.73 +3 Laps +0.84 1 11 9
41 51 Will Johnson 16 312.45 +3 Laps +0.72 1 8 7
42 163 Richard Thorpe 16 315.46 +3 Laps +3.01 1 4 7
43 28 Ian Edwards HNMC 16 315.55 +3 Laps +0.09 1 10 9
44 109 Bryan Burrows TRCMCC 16 315.92 +3 Laps +0.37 1 8 8
45 154 Dave Shedd 16 317.62 +3 Laps +1.70 1 7 1
46 43 Martin Hayes 16 319.94 +3 Laps +2.32 1 3 5
47 45 Mikael Hedin 15 301.09 +4 Laps +1 Lap 1 9 6
48 54 Marc Jones HNMC 15 302.11 +4 Laps +1.02 1 6 8
49 124 Freddie Russell 15 304.01 +4 Laps +1.90 1 3 3
50 26 Scott Dickinson 15 305.44 +4 Laps +1.43 1 6 4
51 29 Robert Elmes SHRCC 15 305.67 +4 Laps +0.23 1 6 5
52 68 Jamie Pickles 15 308.11 +4 Laps +2.44 1 7 9
53 142 Rob Forbes 15 309.51 +4 Laps +1.40 1 3 6
54 40 Neil Gavin FORCC 15 312.64 +4 Laps +3.13 1 9 1
55 2 Dave Andrews FORCC 15 313.14 +4 Laps +0.50 1 7 7
56 67 Jonathan Peters FORCC 15 313.73 +4 Laps +0.59 1 6 1
57 46 David Holmes 15 313.82 +4 Laps +0.09 1 6 10
58 112 Chris Procter 15 313.90 +4 Laps +0.08 1 7 10
59 72 Matthew Reuben SID 15 314.47 +4 Laps +0.57 1 6 9
60 146 Steve Hawkins TRCMCC 15 317.43 +4 Laps +2.96 1 8 4
61 168 Neil Percival 15 317.58 +4 Laps +0.15 1 3 8
62 105 Alan Paynter TRCMCC 15 317.77 +4 Laps +0.19 1 5 7
63 117 Craig Whitehead 15 318.42 +4 Laps +0.65 1 2 6
64 153 Darren Parker 15 318.55 +4 Laps +0.13 1 7 6
65 165 Chad Jenner 15 318.93 +4 Laps +0.38 1 2 1
66 171 Stuart Band 15 320.30 +4 Laps +1.37 1 4 5
67 158 James Rumble 15 320.79 +4 Laps +0.49 1 1 4
68 84 Tony Truman SIV 14 294.78 +5 Laps +1 Lap 1 12 4
69 75 Neil Skull HNMC 14 300.14 +5 Laps +5.36 1 8 9
70 34 Lee Flynn 14 301.70 +5 Laps +1.56 1 5 2
71 175 George Tollman 14 301.87 +5 Laps +0.17 1 2 8
72 167 Shaun Howe 14 302.18 +5 Laps +0.31 1 2 3
73 74 Rob Sawell 14 305.02 +5 Laps +2.84 1 5 6
74 162 Duncan Letham 14 305.77 +5 Laps +0.75 1 4 6
75 134 Mike Scott TORCH 14 307.64 +5 Laps +1.87 1 5 1
76 87 Stephen Wilkinson 14 309.70 +5 Laps +2.06 1 3 1
77 161 Richard Gasson 14 314.01 +5 Laps +4.31 1 3 9
78 59 Vincent Menzies SID 14 315.82 +5 Laps +1.81 1 3 7
79 101 Steve Andrews 14 318.82 +5 Laps +3.00 1 7 3
80 111 Chris Odonoghue SID 14 319.95 +5 Laps +1.13 1 9 2
81 80 Ellis Stafford EPR 13 220.42 +6 Laps +1 Lap 1 12 7
82 129 Kristian Minter SHRCC 13 288.15 +6 Laps +67.73 1 4 3
83 48 U16 Jay Holmes 13 301.47 +6 Laps +13.32 1 4 9
84 176 Bradley Letham 13 304.13 +6 Laps +2.66 1 1 3
85 100 Ian Elliott 13 305.29 +6 Laps +1.16 1 1 6
86 157 Mark Mummery 13 312.00 +6 Laps +6.71 1 2 5
87 139 Richard Law TRCMCC 13 313.85 +6 Laps +1.85 1 5 5
88 23 Steve Davis 13 321.02 +6 Laps +7.17 1 4 10
89 164 Cameron Jenner 12 302.15 +7 Laps +1 Lap 1 1 5
90 172 Tony Board 12 305.37 +7 Laps +3.22 1 2 2
91 114 Chris Spencer-Smith TORCH 12 315.97 +7 Laps +10.60 1 7 5
92 47 Ron Holmes 12 321.53 +7 Laps +5.56 1 1 8
93 133 Martin Brown TORCH 12 321.99 +7 Laps +0.46 1 4 8
94 20 Jordan Coleman 11 250.50 +8 Laps +1 Lap 1 4 4
95 61 U16 Jodie Moon 10 295.09 +9 Laps +1 Lap 1 2 7
96 25 Gareth Devey 10 310.75 +9 Laps +15.66 1 6 3
97 151 Alex Thurston 9 160.43 +10 Laps +1 Lap 1 9 5
98 169 Kane Wood 9 313.20 +10 Laps +152.77 1 1 1
99 55 Ed Kerry 7 127.70 +12 Laps +2 Laps 1 10 6
100 143 Robin Paynter TRCMCC 7 148.57 +12 Laps +20.87 1 8 1
101 173 Stuart Evens 7 223.89 +12 Laps +75.32 1 7 2
102 21 Mike Cradock HNMC 6 108.46 +13 Laps +1 Lap 1 10 5
103 119 Dave Armstrong 5 120.53 +14 Laps +1 Lap 1 2 4
104 76 Mark Smith 5 159.56 +14 Laps +39.03 1 1 7
105 82 Paul Tapsell 4 96.81 +15 Laps +1 Lap 1 6 2
106 77 Chris Smith 4 98.21 +15 Laps +1.40 1 5 10
107 128 Keith Robertson 2 35.61 +17 Laps +2 Laps 1 11 8
108 44 Mark Headling FORCC 2 227.67 +17 Laps +192.06 1 8 2
109 60 U16 Kyle Moon FORCC 1 34.81 +18 Laps +1 Lap 1 5 8
110 3 U16 Ashton Armstrong 3 2
111 57 Adam Lewis TORCH 3 4
112 78 Alan Sprawson 1 2
113 108 Brett Hope 4 2
114 137 Paul Field TRCMCC 8 6
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE

Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE

Maritime Racing Facebook Page
HERE

Maritime Racing Live TV
HERE
Reply With Quote