Produced on Saturday, February 25, 2012 at 05:03:45 PM
Maritime Racing
Off Road Wars 2WD World Cup 2012
25 February 2012
FTD Qualified Sort
2WD
Round: 4
POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 54 Jorn Neumann 17 300.16 FTD 3 14 1
2 186 Tom Cockerill SIV 17 301.20 +1.04 +1.04 3 14 8
3 227 Lee Martin 17 303.25 +3.09 +2.05 2 14 7
4 202 Richard Lowe 17 306.62 +6.46 +3.37 4 13 3
5 71 Ellis Stafford EPR 17 306.80 +6.64 +0.18 4 14 4
6 11 Darren Bloomfield 17 309.00 +8.84 +2.20 2 14 2
7 216 Keith Robertson 17 309.09 +8.93 +0.09 4 13 10
8 74 Tony Truman SIV 17 309.93 +9.77 +0.84 3 14 5
9 72 Lloyd Storey SIV 17 309.94 +9.78 +0.01 3 14 9
10 123 Nathan Ralls 17 313.21 +13.05 +3.27 3 13 1
11 89 Danny Mcgee 17 313.24 +13.08 +0.03 4 14 6
12 47 Kev Lee 17 316.28 +16.12 +3.04 2 13 2
13 200 Ed Kerry 17 316.54 +16.38 +0.26 2 12 9
14 8 Matt Benfield EPR 17 317.75 +17.59 +1.21 4 13 5
15 233 Charlie Ware 17 318.14 +17.98 +0.39 4 11 6
16 43 Karl Jackson HNMC 16 301.52 +1 Lap +1 Lap 4 12 5
17 53 Tristram Neal EPR 16 301.76 +1 Lap +0.24 4 13 9
18 193 Dan Greenwood 16 302.42 +1 Lap +0.66 4 13 4
19 63 David Poulter EPR 16 303.65 +1 Lap +1.23 4 14 3
20 182 Steve Brown TORCH 16 304.13 +1 Lap +0.48 3 9 1
21 172 Kevin Moore 16 304.35 +1 Lap +0.22 4 13 6
22 66 U16 Nicolas Risser 16 305.57 +1 Lap +1.22 3 11 8
23 215 Simon Reeves 16 305.73 +1 Lap +0.16 3 12 8
24 91 Gareth Stanton 16 306.04 +1 Lap +0.31 4 12 4
25 229 Glenn Doman 16 306.27 +1 Lap +0.23 4 7 3
26 156 Will Johnson 16 306.90 +1 Lap +0.63 3 10 7
27 28 Tony Evdoka TORCH 16 306.97 +1 Lap +0.07 3 13 7
28 49 Kenneth Malkusson 16 307.25 +1 Lap +0.28 4 11 1
29 7 David Belsten 16 307.54 +1 Lap +0.29 4 12 1
30 18 Mike Cradock HNMC 16 307.55 +1 Lap +0.01 4 11 4
31 60 Matt Perry 16 308.35 +1 Lap +0.80 1 11 2
32 185 David Burton 16 308.35 +1 Lap +0.00 3 12 3
33 115 Ashley Wiffen 16 308.57 +1 Lap +0.22 4 11 7
34 56 Matthew Owen SIV 16 311.53 +1 Lap +2.96 2 12 2
35 212 Richard Ralph SIV 16 311.61 +1 Lap +0.08 2 11 5
36 97 Andy Griffiths 16 311.97 +1 Lap +0.36 4 12 6
37 194 Tom Hatton SHRCC 16 313.62 +1 Lap +1.65 2 10 1
38 37 Mikael Hedin 16 313.65 +1 Lap +0.03 4 11 10
39 190 Paul Field TRCMCC 16 314.30 +1 Lap +0.65 4 9 3
40 118 Christopher Delves 16 314.55 +1 Lap +0.25 3 7 4
41 15 Andy Carter 16 315.10 +1 Lap +0.55 2 11 3
42 222 Terry Streeter SHRCC 16 315.88 +1 Lap +0.78 3 4 3
43 24 Ian Edwards HNMC 16 316.80 +1 Lap +0.92 2 12 10
44 59 Chris Perry 16 317.94 +1 Lap +1.14 3 10 8
45 179 James Barker 16 318.65 +1 Lap +0.71 4 8 5
46 197 Tomas Holicky 16 318.73 +1 Lap +0.08 2 3 4
47 13 Chris Brooke EPR 16 318.79 +1 Lap +0.06 4 10 5
48 34 Rob Hatton SHRCC 16 322.17 +1 Lap +3.38 2 10 4
49 240 U16 Alex Thurston 15 300.20 +2 Laps +1 Lap 4 9 6
50 173 Michael Vincent 15 300.27 +2 Laps +0.07 3 3 8
51 52 U16 Kyle Moon FORCC 15 300.38 +2 Laps +0.11 3 5 9
52 184 Bryan Burrows TRCMCC 15 300.41 +2 Laps +0.03 2 10 10
53 135 Garry Brace 15 301.10 +2 Laps +0.69 4 9 10
54 258 Ryan Coxall 15 301.41 +2 Laps +0.31 3 9 9
55 19 U16 Ollie Crew FORCC 15 301.71 +2 Laps +0.30 3 9 5
56 199 Steve Ibbotson SIV 15 302.62 +2 Laps +0.91 3 10 2
57 221 Ben Stephenson TRCMCC 15 303.15 +2 Laps +0.53 4 11 9
58 17 James Clifford FORCC 15 303.35 +2 Laps +0.20 4 7 1
59 1 Stephen Adams 15 303.59 +2 Laps +0.24 3 9 8
60 217 Freddie Russell 15 303.77 +2 Laps +0.18 2 6 3
61 256 Stuart Rand 15 303.80 +2 Laps +0.03 1 8 8
62 4 John Barnes 15 304.36 +2 Laps +0.56 2 7 5
63 94 Tom Bate 15 305.30 +2 Laps +0.94 4 7 2
64 16 David Church EPR 15 305.55 +2 Laps +0.25 3 10 9
65 237 Fred Fontaine 15 306.07 +2 Laps +0.52 4 6 7
66 46 Marc Jones HNMC 15 306.65 +2 Laps +0.58 4 8 6
67 127 Richard Thorpe 15 307.03 +2 Laps +0.38 4 8 1
68 191 Mark Field TRCMCC 15 308.21 +2 Laps +1.18 3 9 7
69 253 Stuart Evens 15 308.32 +2 Laps +0.11 4 8 4
70 27 David Evans 15 308.49 +2 Laps +0.17 4 10 3
71 208 Robin Paynter TRCMCC 15 308.67 +2 Laps +0.18 2 8 10
72 210 Chris Procter 15 310.04 +2 Laps +1.37 4 3 3
73 196 Darren Hayden-ball 15 310.85 +2 Laps +0.81 3 8 7
74 90 Bryan Loynes 15 311.08 +2 Laps +0.23 4 7 6
75 36 Mark Headling FORCC 15 312.06 +2 Laps +0.98 4 5 3
76 65 Rob Rasey TORCH 15 312.49 +2 Laps +0.43 4 13 8
77 110 Martin Hayes 15 313.25 +2 Laps +0.76 4 3 5
78 22 Scott Dickinson FORCC 15 314.38 +2 Laps +1.13 4 6 2
79 73 Paul Tapsell 15 314.50 +2 Laps +0.12 4 7 10
80 26 Robert Elmes SHRCC 15 314.72 +2 Laps +0.22 4 8 2
81 117 Chris Odonoghue SID 15 316.37 +2 Laps +1.65 3 8 3
82 103 Rob Forbes 15 317.49 +2 Laps +1.12 4 6 9
83 62 Jamie Pickles 15 320.20 +2 Laps +2.71 3 7 8
84 134 Wayne Palmer 15 321.20 +2 Laps +1.00 2 7 7
85 61 Jonathan Peters FORCC 15 321.59 +2 Laps +0.39 4 9 2
86 238 Steven Moore 14 298.89 +3 Laps +1 Lap 3 3 9
87 218 Mike Scott TORCH 14 300.87 +3 Laps +1.98 2 5 8
88 226 David Shedd 14 301.33 +3 Laps +0.46 3 3 6
89 209 Alan Paynter TRCMCC 14 301.67 +3 Laps +0.34 4 3 2
90 3 U16 Ashton Armstrong 14 301.68 +3 Laps +0.01 4 5 2
91 12 Steven Brooke 14 302.02 +3 Laps +0.34 4 6 10
92 224 Rob Warren 14 304.18 +3 Laps +2.16 4 6 8
93 188 Chris Ellis SHRCC 14 304.61 +3 Laps +0.43 3 4 5
94 67 Neil Skull HNMC 14 305.84 +3 Laps +1.23 4 7 9
95 201 Richard Law TRCMCC 14 306.12 +3 Laps +0.28 4 4 9
96 239 U16 Daniel Veness 14 306.24 +3 Laps +0.12 3 3 10
97 109 Steve Andrews 14 308.48 +3 Laps +2.24 4 6 4
98 203 Marlon Mckulsky SID 14 310.38 +3 Laps +1.90 4 2 1
99 189 U16 Luke Ellis SHRCC 14 310.49 +3 Laps +0.11 3 2 8
100 195 Steve Hawkins TRCMCC 14 311.36 +3 Laps +0.87 1 9 4
101 41 David Holmes 14 311.60 +3 Laps +0.24 3 4 6
102 250 Scott Fitzgerald 14 313.47 +3 Laps +1.87 3 5 7
103 98 Robert Mclaurin 14 313.77 +3 Laps +0.30 4 5 10
104 198 Brett Hope 14 314.63 +3 Laps +0.86 4 4 7
105 214 Charlie Reardon SID 14 314.85 +3 Laps +0.22 3 1 6
106 225 Craig Whitehead 14 315.14 +3 Laps +0.29 2 2 4
107 211 Phillip Pullen 14 315.46 +3 Laps +0.32 4 6 5
108 131 Terry Holmes SID 14 316.37 +3 Laps +0.91 3 5 1
109 248 Duncan Letham 14 323.63 +3 Laps +7.26 3 1 1
110 79 Stephen Wilkinson 13 296.74 +4 Laps +1 Lap 3 2 5
111 235 Darren Parker 13 302.93 +4 Laps +6.19 1 6 1
112 206 Kristian Minter SHRCC 13 304.94 +4 Laps +2.01 2 3 1
113 180 Martin Brown TORCH 13 307.24 +4 Laps +2.30 4 4 8
114 255 Chad Jenner 13 307.24 +4 Laps +0.00 4 5 4
115 236 Chris Spencer-Smith TORCH 13 308.65 +4 Laps +1.41 4 6 6
116 106 Ian Knight 13 310.79 +4 Laps +2.14 3 1 3
117 249 Greg Parmenter 13 313.83 +4 Laps +3.04 3 2 10
118 92 U16 Thomas Watkins 13 316.21 +4 Laps +2.38 1 2 6
119 251 Barry Fitzgerald 12 300.47 +5 Laps +1 Lap 3 4 10
120 231 Alex Steele 12 304.16 +5 Laps +3.69 4 2 3
121 223 U16 Jack Warren 12 304.27 +5 Laps +0.11 4 2 9
122 254 Mark Mummery 12 305.64 +5 Laps +1.37 4 4 1
123 177 Dave Armstrong 12 309.54 +5 Laps +3.90 2 2 7
124 181 Joe Brown 12 309.55 +5 Laps +0.01 2 1 2
125 257 Bradley Lethan 12 310.72 +5 Laps +1.17 4 1 10
126 48 Adam Lewis TORCH 12 311.91 +5 Laps +1.19 2 3 7
127 51 U16 Jodie Moon FORCC 12 315.63 +5 Laps +3.72 4 2 2
128 259 Phil Ravenshire 12 316.40 +5 Laps +0.77 2 1 5
129 232 Paul Isaacs 12 320.13 +5 Laps +3.73 3 1 7
130 42 Ron Holmes 11 319.19 +6 Laps +1 Lap 2 1 8
131 69 Alan Sprawson 11 321.04 +6 Laps +1.85 1 1 4
132 68 Mark Smith 8 308.62 +9 Laps +3 Laps 1 1 9
133 30 Grant Fribbens TORCH 5 6
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE
Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE
Maritime Racing Facebook Page
HERE
Maritime Racing Live TV
HERE
|