Produced on Saturday, February 25, 2012 at 03:06:45 PM
Maritime Racing
Off Road Wars 2WD World Cup 2012
25 February 2012
FTD Qualified Sort
2WD
Round: 3
POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 54 Jorn Neumann 17 300.16 FTD 3 14 1
2 186 Tom Cockerill SIV 17 301.20 +1.04 +1.04 3 14 8
3 227 Lee Martin 17 303.25 +3.09 +2.05 2 14 7
4 11 Darren Bloomfield 17 309.00 +8.84 +5.75 2 14 2
5 71 Ellis Stafford EPR 17 309.32 +9.16 +0.32 3 14 4
6 74 Tony Truman SIV 17 309.93 +9.77 +0.61 3 14 5
7 72 Lloyd Storey SIV 17 309.94 +9.78 +0.01 3 14 9
8 202 Richard Lowe 17 310.70 +10.54 +0.76 3 13 3
9 123 Nathan Ralls 17 313.21 +13.05 +2.51 3 13 1
10 47 Kev Lee 17 316.28 +16.12 +3.07 2 13 2
11 200 Ed Kerry 17 316.54 +16.38 +0.26 2 12 9
12 89 Danny Mcgee 16 300.04 +1 Lap +1 Lap 3 14 6
13 216 Keith Robertson 16 300.28 +1 Lap +0.24 2 13 10
14 8 Matt Benfield EPR 16 301.11 +1 Lap +0.83 2 13 5
15 233 Charlie Ware 16 303.75 +1 Lap +2.64 2 11 6
16 43 Karl Jackson HNMC 16 303.78 +1 Lap +0.03 2 12 5
17 182 Steve Brown TORCH 16 304.13 +1 Lap +0.35 3 9 1
18 53 Tristram Neal EPR 16 304.81 +1 Lap +0.68 2 13 9
19 66 U16 Nicolas Risser 16 305.57 +1 Lap +0.76 3 11 8
20 215 Simon Reeves 16 305.73 +1 Lap +0.16 3 12 8
21 156 Will Johnson 16 306.90 +1 Lap +1.17 3 10 7
22 28 Tony Evdoka TORCH 16 306.97 +1 Lap +0.07 3 13 7
23 63 David Poulter EPR 16 307.03 +1 Lap +0.06 3 14 3
24 91 Gareth Stanton 16 307.08 +1 Lap +0.05 2 12 4
25 60 Matt Perry 16 308.35 +1 Lap +1.27 1 11 2
26 185 David Burton 16 308.35 +1 Lap +0.00 3 12 3
27 115 Ashley Wiffen 16 309.67 +1 Lap +1.32 3 11 7
28 56 Matthew Owen SIV 16 311.53 +1 Lap +1.86 2 12 2
29 212 Richard Ralph SIV 16 311.61 +1 Lap +0.08 2 11 5
30 49 Kenneth Malkusson 16 312.25 +1 Lap +0.64 3 11 1
31 7 David Belsten 16 312.38 +1 Lap +0.13 3 12 1
32 229 Glenn Doman 16 312.58 +1 Lap +0.20 3 7 3
33 194 Tom Hatton SHRCC 16 313.62 +1 Lap +1.04 2 10 1
34 118 Christopher Delves 16 314.55 +1 Lap +0.93 3 7 4
35 15 Andy Carter 16 315.10 +1 Lap +0.55 2 11 3
36 222 Terry Streeter SHRCC 16 315.88 +1 Lap +0.78 3 4 3
37 24 Ian Edwards HNMC 16 316.80 +1 Lap +0.92 2 12 10
38 190 Paul Field TRCMCC 16 317.04 +1 Lap +0.24 2 9 3
39 59 Chris Perry 16 317.94 +1 Lap +0.90 3 10 8
40 172 Kevin Moore 16 318.48 +1 Lap +0.54 1 13 6
41 197 Tomas Holicky 16 318.73 +1 Lap +0.25 2 3 4
42 18 Mike Cradock HNMC 16 321.47 +1 Lap +2.74 3 11 4
43 34 Rob Hatton SHRCC 16 322.17 +1 Lap +0.70 2 10 4
44 173 Michael Vincent 15 300.27 +2 Laps +1 Lap 3 3 8
45 52 U16 Kyle Moon FORCC 15 300.38 +2 Laps +0.11 3 5 9
46 184 Bryan Burrows TRCMCC 15 300.41 +2 Laps +0.03 2 10 10
47 97 Andy Griffiths 15 300.46 +2 Laps +0.05 1 12 6
48 179 James Barker 15 300.78 +2 Laps +0.32 3 8 5
49 258 Ryan Coxall 15 301.41 +2 Laps +0.63 3 9 9
50 37 Mikael Hedin 15 301.62 +2 Laps +0.21 1 11 10
51 19 U16 Ollie Crew FORCC 15 301.71 +2 Laps +0.09 3 9 5
52 240 U16 Alex Thurston 15 301.97 +2 Laps +0.26 3 9 6
53 13 Chris Brooke EPR 15 302.47 +2 Laps +0.50 3 10 5
54 199 Steve Ibbotson SIV 15 302.62 +2 Laps +0.15 3 10 2
55 135 Garry Brace 15 303.58 +2 Laps +0.96 2 9 10
56 1 Stephen Adams 15 303.59 +2 Laps +0.01 3 9 8
57 217 Freddie Russell 15 303.77 +2 Laps +0.18 2 6 3
58 256 Stuart Rand 15 303.80 +2 Laps +0.03 1 8 8
59 4 John Barnes 15 304.36 +2 Laps +0.56 2 7 5
60 16 David Church EPR 15 305.55 +2 Laps +1.19 3 10 9
61 17 James Clifford FORCC 15 305.84 +2 Laps +0.29 3 7 1
62 191 Mark Field TRCMCC 15 308.21 +2 Laps +2.37 3 9 7
63 221 Ben Stephenson TRCMCC 15 308.55 +2 Laps +0.34 3 11 9
64 208 Robin Paynter TRCMCC 15 308.67 +2 Laps +0.12 2 8 10
65 27 David Evans 15 310.04 +2 Laps +1.37 3 10 3
66 253 Stuart Evens 15 310.04 +2 Laps +0.00 3 8 4
67 196 Darren Hayden-ball 15 310.85 +2 Laps +0.81 3 8 7
68 46 Marc Jones HNMC 15 311.94 +2 Laps +1.09 3 8 6
69 237 Fred Fontaine 15 312.13 +2 Laps +0.19 3 6 7
70 65 Rob Rasey TORCH 15 314.67 +2 Laps +2.54 3 13 8
71 117 Chris Odonoghue SID 15 316.37 +2 Laps +1.70 3 8 3
72 90 Bryan Loynes 15 316.50 +2 Laps +0.13 1 7 6
73 103 Rob Forbes 15 318.39 +2 Laps +1.89 3 6 9
74 22 Scott Dickinson FORCC 15 318.87 +2 Laps +0.48 3 6 2
75 62 Jamie Pickles 15 320.20 +2 Laps +1.33 3 7 8
76 134 Wayne Palmer 15 321.20 +2 Laps +1.00 2 7 7
77 210 Chris Procter 15 322.55 +2 Laps +1.35 3 3 3
78 238 Steven Moore 14 298.89 +3 Laps +1 Lap 3 3 9
79 36 Mark Headling FORCC 14 300.72 +3 Laps +1.83 3 5 3
80 218 Mike Scott TORCH 14 300.87 +3 Laps +0.15 2 5 8
81 226 David Shedd 14 301.33 +3 Laps +0.46 3 3 6
82 61 Jonathan Peters FORCC 14 303.44 +3 Laps +2.11 2 9 2
83 188 Chris Ellis SHRCC 14 304.61 +3 Laps +1.17 3 4 5
84 127 Richard Thorpe 14 305.47 +3 Laps +0.86 1 8 1
85 3 U16 Ashton Armstrong 14 306.17 +3 Laps +0.70 3 5 2
86 239 U16 Daniel Veness 14 306.24 +3 Laps +0.07 3 3 10
87 26 Robert Elmes SHRCC 14 306.62 +3 Laps +0.38 2 8 2
88 209 Alan Paynter TRCMCC 14 306.82 +3 Laps +0.20 3 3 2
89 224 Rob Warren 14 306.98 +3 Laps +0.16 3 6 8
90 110 Martin Hayes 14 307.06 +3 Laps +0.08 3 3 5
91 12 Steven Brooke 14 309.66 +3 Laps +2.60 1 6 10
92 189 U16 Luke Ellis SHRCC 14 310.49 +3 Laps +0.83 3 2 8
93 195 Steve Hawkins TRCMCC 14 311.36 +3 Laps +0.87 1 9 4
94 41 David Holmes 14 311.60 +3 Laps +0.24 3 4 6
95 67 Neil Skull HNMC 14 311.63 +3 Laps +0.03 3 7 9
96 193 Dan Greenwood 14 313.32 +3 Laps +1.69 2 13 4
97 250 Scott Fitzgerald 14 313.47 +3 Laps +0.15 3 5 7
98 73 Paul Tapsell 14 313.70 +3 Laps +0.23 3 7 10
99 214 Charlie Reardon SID 14 314.85 +3 Laps +1.15 3 1 6
100 225 Craig Whitehead 14 315.14 +3 Laps +0.29 2 2 4
101 211 Phillip Pullen 14 315.84 +3 Laps +0.70 2 6 5
102 131 Terry Holmes SID 14 316.37 +3 Laps +0.53 3 5 1
103 198 Brett Hope 14 318.47 +3 Laps +2.10 3 4 7
104 109 Steve Andrews 14 318.96 +3 Laps +0.49 2 6 4
105 248 Duncan Letham 14 323.63 +3 Laps +4.67 3 1 1
106 98 Robert Mclaurin 14 324.80 +3 Laps +1.17 2 5 10
107 79 Stephen Wilkinson 13 296.74 +4 Laps +1 Lap 3 2 5
108 94 Tom Bate 13 300.37 +4 Laps +3.63 3 7 2
109 235 Darren Parker 13 302.93 +4 Laps +2.56 1 6 1
110 206 Kristian Minter SHRCC 13 304.94 +4 Laps +2.01 2 3 1
111 106 Ian Knight 13 310.79 +4 Laps +5.85 3 1 3
112 201 Richard Law TRCMCC 13 311.62 +4 Laps +0.83 3 4 9
113 249 Greg Parmenter 13 313.83 +4 Laps +2.21 3 2 10
114 92 U16 Thomas Watkins 13 316.21 +4 Laps +2.38 1 2 6
115 236 Chris Spencer-Smith TORCH 13 318.31 +4 Laps +2.10 2 6 6
116 180 Martin Brown TORCH 13 318.88 +4 Laps +0.57 3 4 8
117 251 Barry Fitzgerald 12 300.47 +5 Laps +1 Lap 3 4 10
118 255 Chad Jenner 12 302.14 +5 Laps +1.67 1 5 4
119 254 Mark Mummery 12 306.72 +5 Laps +4.58 1 4 1
120 177 Dave Armstrong 12 309.54 +5 Laps +2.82 2 2 7
121 181 Joe Brown 12 309.55 +5 Laps +0.01 2 1 2
122 48 Adam Lewis TORCH 12 311.91 +5 Laps +2.36 2 3 7
123 257 Bradley Lethan 12 315.81 +5 Laps +3.90 3 1 10
124 259 Phil Ravenshire 12 316.40 +5 Laps +0.59 2 1 5
125 223 U16 Jack Warren 12 319.23 +5 Laps +2.83 2 2 9
126 232 Paul Isaacs 12 320.13 +5 Laps +0.90 3 1 7
127 203 Marlon Mckulsky SID 12 322.87 +5 Laps +2.74 2 2 1
128 231 Alex Steele 11 293.43 +6 Laps +1 Lap 3 2 3
129 51 U16 Jodie Moon FORCC 11 318.68 +6 Laps +25.25 3 2 2
130 42 Ron Holmes 11 319.19 +6 Laps +0.51 2 1 8
131 69 Alan Sprawson 11 321.04 +6 Laps +1.85 1 1 4
132 68 Mark Smith 8 308.62 +9 Laps +3 Laps 1 1 9
133 30 Grant Fribbens TORCH 5 6
Produced on Saturday, February 25, 2012 at 03:14:26 PM
Maritime Racing
Off Road Wars 2WD World Cup 2012
25 February 2012
FTD Qualified Sort
Short Course Trucks
Round: 3
POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 252 Richard Lowe 16 315.23 FTD 3 15 4
2 166 Andy Carter 14 300.24 +2 Laps +2 Laps 3 15 3
3 107 Darren Boyle 14 304.62 +2 Laps +4.38 2 15 2
4 35 Martin Hayes 14 307.14 +2 Laps +2.52 1 15 7
5 100 Dave Andrews 14 313.45 +2 Laps +6.31 1 15 1
6 245 Jonathan Peters 13 302.02 +3 Laps +1 Lap 3 15 6
7 244 Mark Headling 13 304.30 +3 Laps +2.28 2 15 5
8 243 Brett Hope 13 310.18 +3 Laps +5.88 2 15 9
9 108 Steve Davis 12 308.55 +4 Laps +1 Lap 2 15 8
__________________
Off Road Wars Two Day World Cup 2015 (V2)
Book In HERE
Maritime Racing Off Road Wars 4 Winter Championship 2015/16
Book In HERE
Maritime Racing Facebook Page
HERE
Maritime Racing Live TV
HERE
|