View Single Post
  #14  
Old 05-06-2011
rcpower's Avatar
rcpower rcpower is offline
Senior Member
 
Join Date: Nov 2009
Posts: 425
Default go Bart, goe begonnen is...

1 HOENIGL Hubert TSA 2 1:04.405 1
2 LANTHEAUME Armand 64463 16-26 2 1:05.069 1
3 Rossetti Antoine 29578 5-248 2 1:05.419 1
4 houzel christophe 31306 15-85 2 1:07.409 1
5 Pain Frédéric 10093 2-675 2 1:07.437 1
6 POURE Jérôme 22227 15-85 2 1:07.546 1
7 BALDINI Cyrille 26645 11-298 2 1:08.070 1
8 giraudet nicolas 46794 16-26 2 1:08.117 1
9 MASSONNEAU Mathieu 20585 2-405 2 1:08.145 1
10 CALLIET Laurent 15438 18-883 2 1:08.195 1
11 DE MONTFUMAT Olivier 13018 1-584 2 1:08.380 1
12 VAN ECHELPOEL Bart B032 Aarendonk 2 1:08.417 1
13 KREIL Martin A3146 RMC 2 1:08.661 1
14 VALTIER LUDOVIC 62362 1-514 2 1:08.933 1
15 URBES Laurent 13443 5-348 2 1:09.144 1
16 HEUGA Francis 16298 14-483 2 1:09.277 1
17 BENNARDO Gilles 45846 18-883 2 1:09.301 1
18 CLARIN Cedric 45317 13-989 2 1:09.487 1
19 MEULET Aurélien 45701 15-85 2 1:09.660 1
20 CANAUX Jerome 16321 6-843 2 1:09.685 1

het zit nogal kort op mekaar precies?
Reply With Quote