A. Final (2wd) Overall Finished
P B Driver Result Gap
1 1 Lee Martin 2 ( 1 4 1 - 15/ 5m 2.95 )
2 2 Jorn Neumann 3 ( 2 1 3 - 15/ 5m 3.22 )
3 5 Paul Bradby 6 ( 4 9 2 - 15/ 5m 7.20 )
4 3 Hupo Honigl 7 ( 6 3 4 - 15/ 5m 7.28 )
5 4 Danny Mcgee 9 ( 8 2 7 - 15/ 5m 5.46 )
6 9 Victor Wilck 9 ( 3 6 6 - 15/ 5m 11.82 )
7 6 Tom Cockerill 10 ( 5 5 10 - 15/ 5m 10.99 )
8 7 Neil Cragg 12 ( 7 8 5 - 15/ 5m 11.78 )
9 10 Craig Collinson 16 ( 9 7 9 - 15/ 5m 14.24 )
10 8 Nathan Waters 18 ( 10 10 8 - 15/ 5m 17.45 )
Class FT: Lee Martin 15/5'2.95 Av Lap 20.20
Class Best Lap: Jorn Neumann 18.89
A. Final (Truck) Overall Finished
P T Driver Result Gap
1 1 James Helliwell 2 ( 1 1 1)
2 2 Dan Greenwood 4 ( 2 4 2)
3 3 Christian Hahlen 5 ( 3 2 4)
4 5 Richard Lowe 7 ( 4 6 3)
5 4 Markus Metsch 8 ( 8 3 5)
6 7 Jens Becker 11 ( 5 7 6)
7 6 Oliver BigO Prüßmann 12 ( 9 5 7)
8 8 Alex Mortimer 14 ( 6 8 14)
9 10 Stephen Adams 16 ( 7 9 14)
10 9 James Instone 18 ( 10 11 8)
11 11 Michael O'Donnell 19 ( 11 10 9)
Class FT: James Helliwell 14/5'4.92 Av Lap 21.78
Class Best Lap: Markus Metsch 20.93
|