Race Result
Final: 2 M Final 4wd
POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 1 96 paul newman 14 312.25 20.41 22.55
2nd 3 121 Steve Collins 10 258.82 +4 Laps 22.15 26.25
3rd 5 98 Phil Le Maistre 9 297.14 +5 Laps 29.08 33.49
4th 2 2 Adam Lewis 6 142.59 +8 Laps 22.52 24.21
5th 4 125 Tony Evdoka
Race Result
Final: 3 L Final 4wd
POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 3 113 Sam Collins 14 306.44 19.98 21.64
2nd 5 61 Jon Barnes 14 313.46 +7.02 20.13 22.50
3rd 10 32 Daniel Newman 14 314.29 +7.85 19.13 22.49
4th 1 81 Mike Scott 13 304.20 +1 Lap 21.87 23.44
5th 6 87 Iris Nelis 13 305.87 +1 Lap 22.33 23.68
6th 7 97 Paul Barnes 13 306.78 +1 Lap 20.22 23.57
7th 9 70 Manolis Troullos 12 323.66 +2 Laps 22.12 26.25
8th 2 53 Ian Hunter 3 62.66 +11 Laps 20.47 22.78
9th 8 23 Chris Burgess 1 25.43 +13 Laps
10th 4 95 Patrick De Maesschalck 1 30.18 +13 Laps
Race Result
Final: 4 K Final 4wd
POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 2 138 Tom Bate 16 317.14 18.67 20.02
2nd 4 62 Jonathan Peters 14 301.66 +2 Laps 18.40 21.34
3rd 3 59 John Dungan 14 307.07 +2 Laps 19.68 22.13
4th 8 18 Brett Hope 14 308.97 +2 Laps 19.75 22.26
5th 10 49 Graham/blitzboy Smith 14 317.32 +2 Laps 20.30 22.76
6th 9 19 Carl Dufton 13 304.42 +3 Laps 20.02 23.07
7th 7 118 Simon Crabb 13 308.87 +3 Laps 21.06 23.03
8th 5 105 Richard Baker 11 302.29 +5 Laps 19.48 27.96
9th 1 88 Nelson Amorim 4 142.03 +12 Laps 21.29 41.51
10th 6 56 jean-michel Risser
Race Result
Final: 5 J Final 4wd
POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 4 45 Garry Spice 15 302.03 19.07 20.28
2nd 7 24 Christopher ODonoghue 15 303.69 +1.66 18.87 20.35
3rd 5 20 Chris Battung 15 307.55 +5.52 19.22 20.55
4th 8 123 Steve Brown 15 312.78 +10.75 19.07 20.84
5th 2 66 Lee Flynn 15 325.69 +23.66 19.74 21.94
6th 1 85 Neil Skull 14 301.68 +1 Lap 19.48 21.67
7th 10 134 Nicholas Hill 14 303.22 +1 Lap 19.65 21.74
8th 3 16 Ben Chester 14 308.10 +1 Lap 19.60 22.15
9th 9 72 Mark Headling 14 310.51 +1 Lap 19.47 22.03
10th 6 132 Rob Sawell
Race Result
Final: 6 I Final 4wd
POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 1 34 Dave Crew 16 317.57 18.79 20.08
2nd 7 29 Cyrille Glatigny 16 317.61 +0.04 18.69 19.76
3rd 4 122 Steve Andrews 15 313.91 +1 Lap 19.23 20.93
4th 3 4 Alan Hart 15 315.37 +1 Lap 19.73 21.09
5th 9 93 Nuno Claro 14 302.89 +2 Laps 18.96 21.45
6th 8 55 James Instone 14 315.48 +2 Laps 20.08 22.27
7th 2 139 Michel Mlot 8 179.66 +8 Laps 20.83 22.90
8th 10 73 Mark Townsend 4 85.94 +12 Laps 18.91 21.97
9th 6 114 Scott Dickinson 3 69.58 +13 Laps 21.89 24.35
10th 5 92 Nigel Dungan 1 148.25 +15 Laps
Race Result
Final: 7 H Final 4wd
POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 4 78 Michael Bolger 16 314.18 19.11 19.61
2nd 8 110 Roger Mills 15 303.00 +1 Lap 18.45 20.31
3rd 3 7 Andrew Reeves 15 311.83 +1 Lap 18.66 21.04
4th 10 52 Gurdeep Dhami 15 315.68 +1 Lap 18.63 20.75
5th 2 43 Fouad Elward 14 309.99 +2 Laps 19.00 22.25
6th 6 69 Luis Godinho 14 314.85 +2 Laps 18.73 22.10
7th 1 46 George Fairweather 13 268.09 +3 Laps 18.81 20.93
8th 7 50 Grant Fribbens 13 321.91 +3 Laps 20.35 24.87
9th 5 6 Alex Thurston 4 80.18 +12 Laps 19.52 19.94
10th 9 109 Robin Howett 4 84.99 +12 Laps 19.58 20.26
________
Toyota Production System history