View Single Post
  #1  
Old 25-08-2009
crtpromachine's Avatar
crtpromachine crtpromachine is offline
Mad Member
 
Join Date: Aug 2008
Location: Staffordshire
Posts: 1,579
Default HEAT LISTING FOR HONG NOR CUP

HEAT LISTING FOR HONG NOR CUP ;;

SY4 3EQ is the post code follow this or end or somewhere else
__________________


COULD ALL DRIVERS PLEASE ENSURE THERE DETAILS ARE CORRECT AND ALL IN THE CORRECT ORDER IF FOR ANY REASON THEY ARE IN CORRECT PLEASE CONTACT MYSELF;

May i remind you all after Thursday i am not here i will be onsite hopefully i will have internet connection but only for certain times as thisis because i will be busy out on track getting everything ready;

Heat:1 (truggys ) Minutes: 6
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 136 Scott Walker truggys 5829908 11421 Not Req/2.4Ghz
2 138 Steve Winson truggys 12043 Not Req/2.4Ghz
3 140 Adrian Wills truggys Not Req/2.4Ghz
4 142 Stewart Baldridge truggys 6954757 20297 Not Req/2.4Ghz
5 108 Andy Cooke truggys 6147529 19811 Not Req/2.4Ghz
6 116 Paul Hyde truggys 3669999 16394 Not Req/2.4Ghz
7 121 Mathew Jones truggys 4078562 4392 Not Req/2.4Ghz
8 132 Ste Pritchard truggys 21828 27.145 Yellow
9 130 Dean Payne truggys 6991522 12600 Not Req/2.4Ghz
10 135 Michael Lee truggy 7846281 16447 not Reg/ 2.4Ghz
11 117 Sam Hyde truggys 8559700 20355 Not Req/2.4Ghz
12 118 Mike Ivekich truggys 21684 Not Req/2.4Ghz
13 143 Jimmi Price truggys 5446502 19701 Not Req/2.4Ghz
14 131 Philip Pidgeon truggys 3105722 1087 Not Req/2.4Ghz
15 99 Jim Murphy truggys Not Req/2.4Ghz


Heat:2 (truggys ) Minutes: 6
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 103 Steven Bond truggys 5675441 4007 Not Req/2.4Ghz
2 141 Joe Joyce truggys Not Req/2.4Ghz
3 125 Paul Le Messurier truggys 9282301 2300 Not Req/2.4Ghz
4 100 Mark Bailey truggys 3720077 13473 Not Req/2.4Ghz
5 110 Carl Dixson truggys 2335758 20720 Not Req/2.4Ghz
6 112 Stan Gill truggys 3370557 8356 Not Req/2.4Ghz
7 113 Mark Gilmore truggys 7772388 18554 Not Req/2.4Ghz
8 122 Mark Kilsby truggys 5556971 4103 Not Req/2.4Ghz
9 129 Ashlee Owen truggys 8413862 8934 Not Req/2.4Ghz
10 134 Jared Rogerson truggys 3657659 12168 Not Req/2.4Ghz
11 101 Jordan Banks truggys 2895474 20287 Not Req/2.4Ghz
12 104 Mick Butler truggys 6346511 20872 Not Req/2.4Ghz
13 105 Sham Choudry truggys 6170826 3328 Not Req/2.4Ghz
14 106 Rob Clemson truggys 7687193 5361 Not Req/2.4Ghz
15 111 Ryan Duckworth truggys 4544675 18572 Not Req/2.4Ghz


Heat:3 (truggys ) Minutes: 6
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 115 Nick Hayward truggys 8292978 17804 Not Req/2.4Ghz
2 124 Ian Le Messurier truggys 6614929 2302 Not Req/2.4Ghz
3 123 Jack Laws truggys 3047370 20711 Not Req/2.4Ghz
4 126 James Le Pavoux truggys 9351140 21853 40.695
5 133 Lee Robinson truggys 9392439 18090 Not Req/2.4Ghz
6 137 Paul Webb truggys 6807947 2934 40.755
7 139 Simon Stuuple truggy 9888978 12598 Not Req/2.4Ghz
8 102 Andy Beaumont truggys 3664822 10856 Not Req/2.4Ghz
9 107 Jason Cook truggys 6780362 10336 Not Req/2.4Ghz
10 109 Neill Daunt truggys 5085065 8224 Not Req/2.4Ghz
11 114 Paul Griffiths truggys 8983396 928 Not Req/2.4Ghz
12 120 Paul Jepson truggys 4186491 13068 Not Req/2.4Ghz
13 127 Christopher Marshall truggys 2780586 18692 Not Req/2.4Ghz
14 128 Simon Morgan truggys 8710755 16167 Not Req/2.4Ghz
15 119 Eddy Ivekich truggys 21683 Not Req/2.4Ghz


Heat:4 (Nitro Truck ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 2 James Le Pavoux Nitro Truck 7379269 40.695
2 4 Dave Griffiths Nitro Truck 8284084 4607 Not Req/2.4Ghz
3 7 Paul Prescott Nitro Truck 1248 Not Req/2.4Ghz
4 9 Chris Bird Nitro Truck Not Req/2.4Ghz
5 8 Dave Bird Nitro Truck Not Req/2.4Ghz
6 3 John Abbott Nitro Truck 9077987 4897 Not Req/2.4Ghz
7 5 Eddie Faulkner Nitro Truck 8531 26.995 Brown
8 6 Taylor Clemson Nitro Truck Not Req/2.4Ghz
9 88 Josh Powney Nitro Truck Not Req/2.4Ghz
10 145 Mandy Scott Nitro Truck 7773 Red


Heat:5 (1/8th Rallycross ) Minutes: 6
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 77 Carl Sugden 1/8th Rallycross 6455702 19473 Not Req/2.4Ghz
2 78 Minty Tailor 1/8th Rallycross 3036150 2593 Not Req/2.4Ghz
3 81 Barry Tomkins 1/8th Rallycross 5761907 10514 Not Req/2.4Ghz
4 94 Sean Douglas 1/8th Rallycross 8259399 15109 40.665
5 11 John Abbott 1/8th Rallycross 7468339 4987 Not Req/2.4Ghz
6 37 Eddie Faulkner 1/8th Rallycross 8531 Not Req/2.4Ghz
7 46 Malcolm Hall 1/8th Rallycross 5788387 14594 Not Req/2.4Ghz
8 52 Stuart Mahon 1/8th Rallycross 2806943 9342 Not Req/2.4Ghz
9 29 Morgan Cooke 1/8th Rallycross 9417553 20412 Not Req/2.4Ghz
10 45 John Hall 1/8th Rallycross 8868201 14599 Not Req/2.4Ghz
11 93 Winston Barnett 1/8th Rallycross 3973810 2082 40.675
12 71 Paul Prescott 1/8th Rallycross 1248 Not Req/2.4Ghz
13 86 Andy Moore 1/8th Rallycross 3121782 13854 Not Req/2.4Ghz
14 24 Curtis Burley 1/8th Rallycross 21534 Not Req/2.4Ghz
15 57 Stephen Longmore 1/8th Rallycross Not Req/2.4Ghz
Reply With Quote