View Single Post
  #14  
Old 18-03-2008
freud's Avatar
freud freud is offline
Senior Member
 
Join Date: Jun 2007
Location: belgium/bruxelles
Posts: 390
Default

Yes results for me is not good not bad my qualifications is verry bad no chance.... On final I am finish Only 2 race 3 race the broken axis on my rotor sintered

At last qualification I am 8 in C final in the finish Iam 3 in C final

new car which I do not know
but I am trustful for my national championship in Belgium on March 30 this is verry good car

Results I am 23 positions


FIN A 1 BALDINI Cyril 26645 2 M2 - 1°/ 20 T en 05:12.70 1 1 ° / 104 POINTS
FIN A 2 URBES Fabien 16376 4 M2 - 2°/ 19 T en 05:02.48 2 2 ° / 102 POINTS
FIN A 4 ROSSETTI Antoine 29578 5 M3 - 2°/ 19 T en 05:14.73 3 4 ° / 101 POINTS
FIN A 7 CAVE Jean-François 24374 7 M1 - 3°/ 19 T en 05:16.01 4 7 ° / 96 POINTS
FIN A 3 HELIGOIN Vincent 18586 10 M3 - 1°/ 19 T en 05:08.27 5 3 ° / 101 POINTS
FIN A 5 DEROCH Stéphane 15176 10 M2 - 4°/ 19 T en 05:08.62 6 5 ° / 98 POINTS
FIN A 8 DEVILLERS Cédric 22403 10 M2 - 5°/ 19 T en 05:14.26 7 8 ° / 96 POINTS
FIN A 6 AMSELLEM Xavier 28814 11 M1 - 4°/ 18 T en 05:07.89 8 6 ° / 97 POINTS
FIN A 9 PAIN Frederic 10093 11 M1 - 5°/ 18 T en 05:08.10 9 9 ° / 96 POINTS
FIN A 10 URBES Laurent 13443 14 M3 - 6°/ 18 T en 05:11.04 10 10 ° / 94 POINTS
FIN B 1 MONTFUMAT Olivier 130018 2 M2 - 1°/ 19 T en 05:14.48 11 11 ° / 89 POINTS
FIN B 3 LEDUN Arnaud 15790 4 M1 - 1°/ 18 T en 05:07.60 12 13 ° / 86 POINTS
FIN B 10 CHAUVET Nicolas 42331 5 M3 - 2°/ 18 T en 05:02.13 13 20 ° / 77 POINTS
FIN B 4 DUBOIS Guillaume 23212 6 M1 - 2°/ 18 T en 05:12.92 14 14 ° / 85 POINTS
FIN B 5 DESRAMEAUX Martial 12301 7 M1 - 3°/ 18 T en 05:16.15 15 15 ° / 84 POINTS
FIN B 6 BREHIER Gilles 18269 10 M2 - 2°/ 18 T en 05:02.39 16 16 ° / 82 POINTS
FIN B 9 CALLIET Laurent 15438 10 M1 - 4°/ 17 T en 05:00.05 17 19 ° / 79 POINTS
FIN B 8 ILY Benoît 26924 10 M3 - 5°/ 18 T en 05:10.64 18 18 ° / 80 POINTS
FIN B 2 PELLETIER Yoann 45857 12 M2 - 6°/ 18 T en 05:12.81 19 12 ° / 88 POINTS
FIN B 7 MASSONNEAU Matthieu 20585 13 M1 - 5°/ 17 T en 05:03.15 20 17 ° / 81 POINTS
FIN C 3 PASCA Cedric 28500 2 M3 - 1°/ 18 T en 05:08.53 21 23 ° / 73 POINTS
FIN C 4 CARADEC David 28872 3 M1 - 1°/ 18 T en 05:10.34 22 24 ° / 72 POINTS
FIN C 8 MUNOZ Frederic 1SL 6 M3 - 2°/ 18 T en 05:13.44 23 28 ° / 69 POINTS
FIN C 1 ROULLAND François 28746 7 M2 - 3°/ 18 T en 05:16.44 24 21 ° / 76 POINTS
FIN C 6 CAILLAUD Pascal 13393 8 M1 - 3°/ 18 T en 05:13.64 25 26 ° / 71 POINTS
FIN C 5 MOYSAN David 26584 8 M3 - 3°/ 18 T en 05:15.12 26 25 ° / 71 POINTS
FIN C 10 HELENE Mathieu 30912 11 M3 - 5°/ 17 T en 05:00.06 27 30 ° / 58 POINTS
FIN C 7 LEPAGE Laurent 34716 14 M2 - 6°/ 17 T en 05:01.79 28 27 ° / 70 POINTS
FIN C 9 THIREAU Rodolphe 26722 14 M3 - 7°/ 17 T en 05:03.02 29 29 ° / 65 POINTS
FIN C 2 CLAUX Jonathan 42699 20 M1 -10°/ 0 T en 00:00.00 30 22 ° / 74 POINTS
FIN D 1 LANTHEAUME Armand 64463 2 M1 - 1°/ 17 T en 05:02.97 31 31 ° / 54 POINTS
FIN D 6 CLARIN Cédric 45317 3 M3 - 1°/ 17 T en 05:04.92 32 36 ° / 47 POINTS
FIN D 5 ELIE Nicolas 11033 5 M3 - 2°/ 17 T en 05:16.31 33 35 ° / 47 POINTS
FIN D 3 THOMAS Philippe 22731 6 M1 - 2°/ 17 T en 05:10.91 34 33 ° / 48 POINTS
FIN D 4 BATTUNG Chris 18003 7 M3 - 3°/ 16 T en 05:00.73 35 34 ° / 48 POINTS
FIN D 2 JOLLY Pascal 29846 10 M2 - 5°/ 16 T en 05:00.95 36 32 ° / 51 POINTS
FIN D 9 VIGNERON Thomas 37850 11 M2 - 3°/ 17 T en 05:14.83 37 39 ° / 43 POINTS
FIN D 7 RICHARD Michael 32234 11 M1 - 4°/ 17 T en 05:17.16 38 37 ° / 45 POINTS
FIN D 8 CANEZIN Thierry 36546 12 M2 - 6°/ 16 T en 05:04.57 39 38 ° / 43 POINTS
FIN D 10 BOULAIS David 51584 20 M2 -10°/ 4 T en 01:23.91 40 40 ° / 42 POINTS
FIN E 3 BLONDEAU Thomas 35926 2 M1 - 1°/ 17 T en 05:10.21 41 43 ° / 35 POINTS
FIN E 1 LAINE Bruno 16838 4 M1 - 2°/ 17 T en 05:21.97 42 41 ° / 42 POINTS
FIN E 2 FAGOT Mickael 32184 5 M2 - 2°/ 17 T en 05:20.11 43 42 ° / 36 POINTS
FIN E 6 CHARLES Dimitri 59831 7 M2 - 3°/ 15 T en 05:01.55 44 46 ° / 32 POINTS
FIN E 5 JACQUET Laurent 64269 8 M1 - 3°/ 16 T en 05:15.87 45 45 ° / 33 POINTS
FIN E 4 LEGRAND Bruno 22272 10 M2 - 4°/ 15 T en 05:09.26 46 44 ° / 34 POINTS
FIN E 7 HERVE David 24242 20 M1 - 7°/ 0 T en 00:00.00 47 47 ° / 14 POINTS
__________________
ATOMIC CARBON
S2 Swb
KYOSHO
ZX5 FS2 SP
RB6

www.mikovic.com Team
GRIFF TOUCH 4 EVER
Reply With Quote